| FIFA | Non FIFA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
| Naydenov, Georgi | 1931-12-21 | Goalkeeper |
|
CDNA Sofia | 5 | 0 | 0 | - | - | - |
| Rakarov, Kiril | 1932-05-24 | Defender |
|
CDNA Sofia | 5 | 0 | 0 | - | - | - |
| Dimitrov, Ivan | 1935-05-14 | Defender |
|
Lokomotiv Sofia | 4 | 0 | 0 | - | - | - |
| Kovachev, Nikola | 1934-06-04 | Defender |
|
CDNA Sofia | 4 | 0 | 0 | - | - | - |
| Dimov, Dimitar | 1937-12-13 | Defender |
|
Spartak Plovdiv | 3 | 0 | 0 | - | - | - |
| Zhechev, Dobromir | 1942-11-12 | Centre Back |
|
Spartak Sofia | 2 | 0 | 0 | - | - | - |
| Manolov, Manol | 1926-10-22 | Centre Back |
|
CDNA Sofia | 1 | 0 | 0 | - | - | - |
| Yakimov, Dimitar | 1941-08-12 | Attacking Midfielder |
|
CDNA Sofia | 5 | 0 | 2 | - | - | - |
| Velichkov, Petar | 1940-08-08 | Midfielder |
|
Slavia Sofia | 3 | 0 | 1 | - | - | - |
| Metodiev, Vasil | 1935-01-06 | Midfielder |
|
Lokomotiv Sofia | 3 | 0 | 0 | - | - | - |
| Kitov, Stoyan | 1938-08-27 | Midfielder |
|
Spartak Sofia | 2 | 1 | 0 | - | - | - |
| Yordanov, Nikola | 1938-10-23 | Midfielder |
|
Dunav Ruse | 2 | 0 | 0 | - | - | - |
| Iliev, Hristo | 1936-05-11 | Striker |
|
Levski Sofia | 5 | 0 | 2 | - | - | - |
| Diev, Todor | 1934-01-28 | Right Winger |
|
Spartak Plovdiv | 5 | 0 | 1 | - | - | - |
| Kolev, Ivan | 1930-11-01 | Left Winger |
|
CDNA Sofia | 5 | 0 | 1 | - | - | - |
| Debarski, Spiro | 1933-12-08 | Striker |
|
Lokomotiv Sofia | 1 | 0 | 0 | - | - | - |
| Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
|---|---|---|---|---|---|---|
| 1961-06-16 | 0:2 c | World Cup 1962 - Group 2 | ||||
| 1961-10-29 | 3:1 c | World Cup 1962 - Group 2 | ||||
| 1961-11-12 | 1:0 c | World Cup 1962 - Group 2 | ||||
| 1961-12-16 | 1:0 c | World Cup 1962 - Group 2 play-off | ||||
| 4 Matches | ||||||
| Opponent | M | W | D | L | G |
|---|---|---|---|---|---|
| 17 | 14 | 3 | 0 | 40 | |
| 14 | 1 | 5 | 8 | 12 | |
| 13 | 2 | 3 | 8 | 14 | |
| 12 | 5 | 1 | 6 | 10 | |
| 12 | 1 | 2 | 9 | 4 | |
| 12 | 3 | 4 | 5 | 12 | |
| 11 | 2 | 3 | 6 | 11 | |
| 11 | 8 | 2 | 1 | 21 | |
| 11 | 1 | 6 | 4 | 9 | |
| 11 | 1 | 5 | 5 | 9 | |
| 11 | 8 | 3 | 0 | 31 | |
| 10 | 5 | 2 | 3 | 13 | |
| 10 | 4 | 2 | 4 | 12 | |
| 10 | 5 | 2 | 3 | 23 | |
| 10 | 4 | 1 | 5 | 8 | |
| 10 | 4 | 2 | 4 | 17 | |
| 9 | 5 | 2 | 2 | 9 | |
| 9 | 3 | 2 | 4 | 11 | |
| 9 | 2 | 2 | 5 | 7 | |
| 9 | 3 | 4 | 2 | 13 | |
| 9 | 2 | 1 | 6 | 14 | |
| 8 | 0 | 3 | 5 | 1 | |
| 8 | 1 | 2 | 5 | 6 | |
| 8 | 1 | 4 | 3 | 9 | |
| 8 | 5 | 1 | 2 | 14 | |
| 8 | 1 | 1 | 6 | 9 | |
| 7 | 3 | 0 | 4 | 10 | |
| 7 | 2 | 2 | 3 | 5 | |
| 7 | 1 | 2 | 4 | 6 | |
| 7 | 1 | 1 | 5 | 3 | |
| 7 | 5 | 1 | 1 | 9 | |
| 7 | 1 | 3 | 3 | 7 | |
| 6 | 1 | 0 | 5 | 4 | |
| 6 | 5 | 0 | 1 | 14 | |
| 6 | 2 | 3 | 1 | 7 | |
| 6 | 2 | 2 | 2 | 6 | |
| 6 | 0 | 3 | 3 | 3 | |
| 6 | 0 | 1 | 5 | 2 | |
| 6 | 3 | 2 | 1 | 9 | |
| 5 | 1 | 3 | 1 | 5 | |
| 5 | 1 | 1 | 3 | 5 | |
| 5 | 3 | 2 | 0 | 9 | |
| 5 | 0 | 3 | 2 | 3 | |
| 5 | 2 | 1 | 2 | 6 | |
| 5 | 4 | 1 | 0 | 12 | |
| 5 | 1 | 1 | 3 | 4 | |
| 4 | 2 | 2 | 0 | 5 | |
| 4 | 2 | 1 | 1 | 6 | |
| 4 | 0 | 0 | 4 | 1 | |
| 4 | 1 | 0 | 3 | 2 | |
| 4 | 0 | 2 | 2 | 4 | |
| 3 | 1 | 0 | 2 | 6 | |
| 3 | 1 | 2 | 0 | 4 | |
| 3 | 2 | 0 | 1 | 6 | |
| 3 | 2 | 0 | 1 | 3 | |
| 3 | 2 | 1 | 0 | 9 | |
| 2 | 2 | 0 | 0 | 3 | |
| 2 | 1 | 0 | 1 | 2 | |
| 2 | 1 | 0 | 1 | 4 | |
| 2 | 0 | 0 | 2 | 0 | |
| 2 | 2 | 0 | 0 | 4 | |
| 2 | 1 | 0 | 1 | 4 | |
| 2 | 1 | 0 | 1 | 2 | |
| 2 | 1 | 1 | 0 | 2 | |
| 2 | 0 | 1 | 1 | 3 | |
| 2 | 1 | 1 | 0 | 2 | |
| 2 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 2 | 0 | 3 | |
| 2 | 2 | 0 | 0 | 5 | |
| 2 | 2 | 0 | 0 | 7 | |
| 2 | 0 | 1 | 1 | 3 | |
| 2 | 2 | 0 | 0 | 7 | |
|
Hungary (B)
|
1 | 0 | 0 | 1 | 1 |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 4 | |
|
Soviet Union (B)
|
1 | 0 | 1 | 0 | 2 |
| 1 | 1 | 0 | 0 | 5 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 1 | |
| 477 | 165 | 123 | 189 | 596 |