| FIFA | Non FIFA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
| Ould Mafoud, Cheikha | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Sidibé, Bilal | 1977-01-15 | Centre Back |
|
La Vitréenne FC | 3 | 0 | 1 | 0 | 0 | 0 |
| Sidibé, Abdelahi | 1967-09-21 | Defender | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Diabira, Boubou | Midfielder |
|
Garde Nationale Nouakchott | 1 | 0 | 0 | 0 | 0 | 0 | |
| Oueissou, Dewahi | 1980-01-01 | Midfielder |
|
ASC Air Mauritanie Nouakchott | 1 | 0 | 0 | 0 | 0 | 0 |
| Ould Mafoud, Mohamed Khouna | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Ould Mohamed, Lemine | 1980-11-30 | Midfielder |
|
SMCP Nouadhibou | 1 | 0 | 0 | 0 | 0 | 0 |
| Sall, Moustapha | 1967-05-31 | Midfielder |
|
ASAC Concorde Nouakchott | 0 | 1 | 0 | 0 | 0 | 0 |
| Dabo, Ahmed | 1972-07-13 | Striker |
|
ASOA Valence | 2 | 0 | 1 | 0 | 0 | 0 |
| Ould Malha, Brahim | 1976-11-30 | Striker |
|
Garde Nationale Nouakchott | 1 | 0 | 0 | 0 | 0 | 0 |
| Ould Mohamed, Weddad | 1981-12-31 | Striker | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Iagging, Mawade | unknown | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Ould Ceiguer, Seyid | unknown | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
|---|---|---|---|---|---|---|
| 2001-04-07 | 0:1 m | Friendly | Nouakchott | |||
| 2001-11-03 | 3:2 m | Amilcar 2001 - Group A | ||||
| 2001-11-05 | 2:0 c | Friendly | ||||
| 2001-11-07 | 1:0 p | Amilcar 2001 - Group A | ||||
| 4 Matches | ||||||
| Opponent | M | W | D | L | G |
|---|---|---|---|---|---|
| 28 | 5 | 8 | 15 | 23 | |
| 20 | 5 | 6 | 9 | 26 | |
| 16 | 0 | 4 | 12 | 6 | |
| 12 | 3 | 2 | 7 | 8 | |
| 11 | 1 | 4 | 6 | 4 | |
| 10 | 3 | 3 | 4 | 11 | |
| 9 | 5 | 1 | 3 | 11 | |
| 9 | 1 | 3 | 5 | 4 | |
| 9 | 0 | 2 | 7 | 2 | |
| 9 | 1 | 2 | 6 | 7 | |
| 8 | 3 | 0 | 5 | 9 | |
| 7 | 0 | 1 | 6 | 3 | |
| 6 | 2 | 1 | 3 | 4 | |
| 5 | 1 | 1 | 3 | 4 | |
| 5 | 2 | 2 | 1 | 7 | |
| 5 | 1 | 1 | 3 | 7 | |
| 4 | 1 | 2 | 1 | 2 | |
| 4 | 0 | 1 | 3 | 2 | |
| 4 | 3 | 0 | 1 | 8 | |
| 4 | 2 | 0 | 2 | 6 | |
| 4 | 1 | 1 | 2 | 2 | |
| 4 | 1 | 2 | 1 | 2 | |
| 4 | 1 | 2 | 1 | 2 | |
| 3 | 1 | 2 | 0 | 5 | |
| 3 | 0 | 1 | 2 | 1 | |
| 3 | 0 | 2 | 1 | 1 | |
| 3 | 0 | 0 | 3 | 0 | |
| 3 | 1 | 1 | 1 | 1 | |
| 2 | 0 | 0 | 2 | 0 | |
| 2 | 2 | 0 | 0 | 3 | |
| 2 | 2 | 0 | 0 | 3 | |
| 2 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 2 | 1 | |
| 2 | 2 | 0 | 0 | 5 | |
| 2 | 2 | 0 | 0 | 5 | |
| 2 | 0 | 0 | 2 | 1 | |
| 2 | 1 | 0 | 1 | 2 | |
| 2 | 1 | 1 | 0 | 4 | |
| 2 | 1 | 0 | 1 | 2 | |
| 2 | 2 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 8 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | |
|
Senegal (U-23)
|
1 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 0 | |
| 251 | 59 | 59 | 133 | 209 |