| FIFA | Non FIFA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
| Chabala, Efford | 1960-02-02 | Goalkeeper |
|
Mufulira Wanderers | 3 | 0 | 0 | 0 | 0 | 0 |
| Chilengi, Jones | 1955-01-30 | Centre Back |
|
Green Buffaloes Lusaka | 3 | 0 | 0 | 0 | 0 | 0 |
| Melu, Ashious | 1957-06-06 | Centre Back |
|
Mufulira Wanderers | 3 | 0 | 0 | 0 | 0 | 0 |
| Chishala, Laban | Defender |
|
Green Buffaloes Lusaka | 3 | 0 | 0 | 0 | 0 | 0 | |
| Mulenga, Kapambwe | 1963-01-01 | Defender | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Shinde, Jericho | 1959-12-20 | Centre Midfielder |
|
Nkana Red Devils | 3 | 0 | 0 | 0 | 0 | 0 |
| Chansa, Wisdom Mumba | 1964-04-17 | Midfielder |
|
Power Dynamos Kitwe | 3 | 0 | 0 | 0 | 0 | 0 |
| Makinka, Derby | 1965-09-05 | Defensive Midfielder |
|
Profound Warriors Lusaka | 2 | 0 | 0 | 0 | 0 | 0 |
| Musonda, Charly | 1969-08-22 | Attacking Midfielder |
|
Cercle Brugge | 1 | 0 | 0 | 0 | 0 | 0 |
| Bwalya, Kalusha | 1963-08-16 | Centre Forward |
|
Cercle Brugge | 3 | 0 | 1 | 0 | 0 | 0 |
| Chabala, Michael | Striker |
|
Nkana Red Devils | 2 | 1 | 1 | 0 | 0 | 0 | |
| Chanda, Jack | 1958-06-16 | Secondary striker |
|
Kabwe Warriors | 2 | 1 | 0 | 0 | 0 | 0 |
| Mwenya, Chilufya | Striker |
|
Vitafoam United Ndola | 2 | 0 | 0 | 0 | 0 | 0 | |
| Chanda, Boniface | Striker | 0 | 2 | 0 | 0 | 0 | 0 | |||
| Chanda, Lackson | 1960 | Striker |
|
Vitafoam United Ndola | 0 | 1 | 0 | 0 | 0 | 0 |
| Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
|---|---|---|---|---|---|---|
| 1986-02-15 | 6:0 m | Friendly | Ndola | |||
| 1986-02-16 | 3:0 m | Friendly | Lusaka | |||
| 1986-03-08 | 3:2 c | African 1986 - Group B | ||||
| 1986-03-11 | 0:0 c | African 1986 - Group B | ||||
| 1986-03-14 | 1:0 c | African 1986 - Group B | ||||
| 1986-06-21 | 0:2 p | Friendly | Blantyre | |||
| 1986-06-22 | 0:1 p | Friendly | Lilongwe | |||
| 1986-09-27 | 2:2 m | Friendly | Ndola | |||
| 1986-09-28 | 1:0 m | Friendly | Lusaka | |||
| 1986-12-10 | 0:1 m | Friendly | Luanda | |||
| 10 Matches | ||||||
| Opponent | M | W | D | L | G |
|---|---|---|---|---|---|
| 71 | 38 | 13 | 20 | 132 | |
| 53 | 21 | 21 | 11 | 79 | |
| 39 | 20 | 6 | 13 | 69 | |
| 29 | 17 | 5 | 7 | 48 | |
| 28 | 14 | 8 | 6 | 48 | |
| 28 | 18 | 6 | 4 | 50 | |
| 25 | 11 | 7 | 7 | 44 | |
| 25 | 14 | 3 | 8 | 51 | |
| 25 | 8 | 11 | 6 | 32 | |
| 24 | 17 | 4 | 3 | 44 | |
| 23 | 6 | 4 | 13 | 23 | |
| 22 | 10 | 8 | 4 | 38 | |
| 20 | 12 | 6 | 2 | 30 | |
| 19 | 5 | 6 | 8 | 24 | |
| 18 | 6 | 2 | 10 | 23 | |
| 16 | 5 | 3 | 8 | 12 | |
| 16 | 7 | 5 | 4 | 22 | |
| 15 | 5 | 6 | 4 | 16 | |
| 15 | 8 | 2 | 5 | 33 | |
| 15 | 3 | 5 | 7 | 29 | |
| 15 | 3 | 3 | 9 | 13 | |
| 14 | 9 | 4 | 1 | 31 | |
| 14 | 10 | 2 | 2 | 37 | |
| 13 | 9 | 1 | 3 | 22 | |
| 12 | 6 | 0 | 6 | 14 | |
| 11 | 7 | 1 | 3 | 21 | |
| 10 | 7 | 3 | 0 | 19 | |
| 9 | 5 | 2 | 2 | 11 | |
| 8 | 3 | 0 | 5 | 8 | |
| 8 | 5 | 2 | 1 | 10 | |
| 7 | 2 | 4 | 1 | 8 | |
| 7 | 2 | 3 | 2 | 11 | |
| 6 | 1 | 1 | 4 | 6 | |
| 6 | 3 | 2 | 1 | 11 | |
| 6 | 2 | 1 | 3 | 13 | |
| 5 | 0 | 3 | 2 | 6 | |
| 5 | 4 | 1 | 0 | 11 | |
| 5 | 2 | 2 | 1 | 8 | |
| 5 | 4 | 0 | 1 | 19 | |
| 5 | 5 | 0 | 0 | 24 | |
| 4 | 3 | 1 | 0 | 11 | |
| 4 | 2 | 0 | 2 | 8 | |
| 4 | 1 | 1 | 2 | 5 | |
| 4 | 2 | 1 | 1 | 7 | |
| 4 | 1 | 2 | 1 | 5 | |
| 3 | 1 | 1 | 1 | 2 | |
| 3 | 0 | 2 | 1 | 1 | |
| 3 | 1 | 1 | 1 | 2 | |
| 3 | 0 | 0 | 3 | 1 | |
| 2 | 0 | 1 | 1 | 3 | |
| 2 | 2 | 0 | 0 | 9 | |
| 2 | 0 | 0 | 2 | 1 | |
| 2 | 1 | 1 | 0 | 2 | |
| 2 | 1 | 0 | 1 | 5 | |
| 2 | 1 | 1 | 0 | 3 | |
| 2 | 1 | 1 | 0 | 3 | |
| 2 | 2 | 0 | 0 | 6 | |
| 2 | 1 | 1 | 0 | 4 | |
| 2 | 2 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 1 | 3 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 1 | 0 | 0 | |
|
Germany (Olympic)
|
1 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 1 | 2 | |
|
Kenya (B)
|
1 | 1 | 0 | 0 | 1 |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
|
Italy (Olympic)
|
1 | 1 | 0 | 0 | 4 |
| 1 | 1 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 1 | 0 | |
| 766 | 360 | 181 | 225 | 1,257 |