| FIFA | Non FIFA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
| Mausser, Arnie | 1954-02-28 | Goalkeeper |
|
Tampa Bay Rowdies (in) | 1 | 0 | 0 | - | - | - |
| Durgan, Jeff | 1961-08-29 | Defender |
|
New York Cosmos (in) | 1 | 0 | 1 | - | - | - |
| Canter, Dan | 1961-11-16 | Centre Back |
|
New York Cosmos (in) | 1 | 0 | 0 | - | - | - |
| Merrick, Alan | 1950-06-20 | Centre Back |
|
Team America | 1 | 0 | 0 | - | - | - |
| Savage, Bruce | 1960-12-21 | Defender |
|
Phoenix Inferno | 1 | 0 | 0 | - | - | - |
| Kapp, Erhardt | 1959-06-16 | Defender |
|
Pittsburgh Spirit | 0 | 1 | 0 | - | - | - |
| Borja, Chico | 1959-08-24 | Left Midfielder |
|
New York Cosmos (in) | 1 | 0 | 1 | - | - | - |
| DiBernardo, Angelo | 1956-05-16 | Attacking Midfielder |
|
New York Cosmos (in) | 1 | 0 | 0 | - | - | - |
| Van der Beck, Perry | 1959-11-05 | Right Midfielder |
|
Tampa Bay Rowdies (in) | 1 | 0 | 0 | - | - | - |
| Bandov, Boris | 1953-11-23 | Midfielder |
|
Team America | 1 | 0 | 0 | - | - | - |
| DeBrito, Pedro | 1959-05-25 | Midfielder |
|
Tampa Bay Rowdies (in) | 1 | 0 | 0 | - | - | - |
| Askew, Sonny | 1957-04-17 | Midfielder |
|
Team America | 0 | 1 | 0 | - | - | - |
| Crescitelli, Tony | 1957-01-11 | Striker |
|
Buffalo Stallions | 1 | 0 | 0 | - | - | - |
| Olson, Rob | 1959-06-09 | Striker |
|
Team America | 0 | 1 | 0 | - | - | - |
| Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
|---|---|---|---|---|---|---|
| 0 Matches | ||||||
| Opponent | M | W | D | L | G |
|---|---|---|---|---|---|
| 49 | 22 | 13 | 14 | 67 | |
| 41 | 19 | 6 | 16 | 48 | |
| 32 | 24 | 4 | 4 | 69 | |
| 32 | 19 | 10 | 3 | 53 | |
| 28 | 20 | 7 | 1 | 66 | |
| 27 | 15 | 8 | 4 | 44 | |
| 26 | 19 | 3 | 4 | 56 | |
| 26 | 18 | 4 | 4 | 62 | |
| 24 | 16 | 6 | 2 | 46 | |
| 19 | 2 | 3 | 14 | 22 | |
| 18 | 1 | 0 | 17 | 9 | |
| 13 | 5 | 3 | 5 | 9 | |
| 12 | 4 | 0 | 8 | 18 | |
| 11 | 3 | 3 | 5 | 14 | |
| 11 | 11 | 0 | 0 | 43 | |
| 9 | 5 | 2 | 2 | 15 | |
| 9 | 2 | 2 | 5 | 5 | |
| 9 | 2 | 2 | 5 | 7 | |
| 8 | 1 | 4 | 3 | 7 | |
| 8 | 2 | 4 | 2 | 7 | |
| 8 | 4 | 2 | 2 | 10 | |
| 8 | 2 | 2 | 4 | 11 | |
| 8 | 2 | 4 | 2 | 10 | |
| 8 | 1 | 2 | 5 | 5 | |
| 8 | 2 | 3 | 3 | 7 | |
| 7 | 3 | 2 | 2 | 9 | |
| 7 | 3 | 2 | 2 | 8 | |
| 7 | 4 | 0 | 3 | 10 | |
| 6 | 1 | 2 | 3 | 10 | |
| 6 | 1 | 0 | 5 | 6 | |
| 6 | 1 | 0 | 5 | 6 | |
| 6 | 2 | 3 | 1 | 8 | |
| 6 | 3 | 2 | 1 | 9 | |
| 5 | 2 | 2 | 1 | 7 | |
| 5 | 3 | 2 | 0 | 8 | |
| 5 | 3 | 0 | 2 | 10 | |
| 5 | 3 | 1 | 1 | 10 | |
| 5 | 3 | 1 | 1 | 13 | |
| 5 | 1 | 0 | 4 | 3 | |
| 5 | 0 | 3 | 2 | 3 | |
| 5 | 5 | 0 | 0 | 22 | |
| 4 | 0 | 1 | 3 | 1 | |
| 4 | 1 | 1 | 2 | 4 | |
| 4 | 2 | 1 | 1 | 8 | |
| 4 | 1 | 0 | 3 | 5 | |
| 4 | 2 | 1 | 1 | 6 | |
| 4 | 4 | 0 | 0 | 20 | |
| 4 | 1 | 1 | 2 | 3 | |
| 3 | 2 | 1 | 0 | 5 | |
| 3 | 1 | 0 | 2 | 3 | |
| 3 | 1 | 1 | 1 | 3 | |
| 3 | 2 | 1 | 0 | 5 | |
| 3 | 1 | 2 | 0 | 3 | |
| 3 | 1 | 0 | 2 | 4 | |
| 3 | 3 | 0 | 0 | 11 | |
| 3 | 1 | 0 | 2 | 4 | |
| 3 | 3 | 0 | 0 | 6 | |
| 3 | 2 | 0 | 1 | 3 | |
| 3 | 1 | 1 | 1 | 3 | |
| 3 | 1 | 1 | 1 | 5 | |
| 2 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 5 | |
| 2 | 2 | 0 | 0 | 5 | |
| 2 | 0 | 1 | 1 | 1 | |
| 2 | 1 | 1 | 0 | 4 | |
| 2 | 2 | 0 | 0 | 12 | |
| 2 | 2 | 0 | 0 | 5 | |
| 2 | 0 | 1 | 1 | 1 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 1 | 1 | |
|
Argentina (Olympic)
|
1 | 0 | 1 | 0 | 1 |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 4 | |
| 1 | 1 | 0 | 0 | 6 | |
| 1 | 1 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 1 | 2 | |
| 1 | 1 | 0 | 0 | 4 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 8 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 1 | |
|
Soviet Union (Olympic)
|
1 | 0 | 0 | 1 | 2 |
| 1 | 1 | 0 | 0 | 4 | |
| 1 | 1 | 0 | 0 | 1 | |
| 659 | 321 | 139 | 199 | 1,065 |