| FIFA | Non FIFA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
| Michel, Helmut | Goalkeeper |
|
Schwaben AC Chicago | 1 | 0 | 0 | - | - | - | |
| Bachmeier, Adolph | Defender |
|
Chicago Kickers | 1 | 0 | 0 | - | - | - | |
| Finn, Kenny | Defender |
|
New York German-Hungarian SC | 1 | 0 | 0 | - | - | - | |
| Freitag, Willy | Defender |
|
New York Hakoah-Americans | 1 | 0 | 0 | - | - | - | |
| Krische, Joe | Defender |
|
Blau-Weiss Gottschee | 1 | 0 | 0 | - | - | - | |
| Traina, John | Defender |
|
St. Louis Kutis | 1 | 0 | 0 | - | - | - | |
| Bonezzi, Tony | 1931-11-30 | Midfielder |
|
Philadelphia Ukrainians | 1 | 0 | 0 | - | - | - |
| Ronge, Walter | Midfielder |
|
Schwaben AC Chicago | 1 | 0 | 0 | - | - | - | |
| Wolanow, Abbie | Midfielder |
|
New York Hakoah-Americans | 1 | 0 | 0 | - | - | - | |
| Zerhusen, Al | 1931-12-04 | Midfielder |
|
Los Angeles Scots | 1 | 0 | 0 | - | - | - |
| Snylyk, Zenon | 1933-11-14 | Midfielder |
|
Chicago Ukrainian Lions | 0 | 1 | 0 | - | - | - |
| Bustamante, Carlos | Striker |
|
Brooklyn Italians | 1 | 0 | 0 | - | - | - | |
| Murphy, Ed | 1930-11-06 | Striker | 0 | 1 | 0 | - | - | - | ||
| Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
|---|---|---|---|---|---|---|
| 0 Matches | ||||||
| Opponent | M | W | D | L | G |
|---|---|---|---|---|---|
| 49 | 22 | 13 | 14 | 67 | |
| 41 | 19 | 6 | 16 | 48 | |
| 32 | 24 | 4 | 4 | 69 | |
| 32 | 19 | 10 | 3 | 53 | |
| 28 | 20 | 7 | 1 | 66 | |
| 27 | 15 | 8 | 4 | 44 | |
| 26 | 18 | 4 | 4 | 62 | |
| 26 | 19 | 3 | 4 | 56 | |
| 24 | 16 | 6 | 2 | 46 | |
| 19 | 2 | 3 | 14 | 22 | |
| 18 | 1 | 0 | 17 | 9 | |
| 13 | 5 | 3 | 5 | 9 | |
| 12 | 4 | 0 | 8 | 18 | |
| 11 | 3 | 3 | 5 | 14 | |
| 11 | 11 | 0 | 0 | 43 | |
| 9 | 2 | 2 | 5 | 5 | |
| 9 | 2 | 2 | 5 | 7 | |
| 9 | 5 | 2 | 2 | 15 | |
| 8 | 2 | 2 | 4 | 11 | |
| 8 | 4 | 2 | 2 | 10 | |
| 8 | 1 | 2 | 5 | 5 | |
| 8 | 2 | 4 | 2 | 10 | |
| 8 | 2 | 3 | 3 | 7 | |
| 8 | 1 | 4 | 3 | 7 | |
| 8 | 2 | 4 | 2 | 7 | |
| 7 | 4 | 0 | 3 | 10 | |
| 7 | 3 | 2 | 2 | 9 | |
| 7 | 3 | 2 | 2 | 8 | |
| 6 | 2 | 3 | 1 | 8 | |
| 6 | 3 | 2 | 1 | 9 | |
| 6 | 1 | 2 | 3 | 10 | |
| 6 | 1 | 0 | 5 | 6 | |
| 6 | 1 | 0 | 5 | 6 | |
| 5 | 3 | 1 | 1 | 10 | |
| 5 | 3 | 1 | 1 | 13 | |
| 5 | 0 | 3 | 2 | 3 | |
| 5 | 1 | 0 | 4 | 3 | |
| 5 | 5 | 0 | 0 | 22 | |
| 5 | 3 | 0 | 2 | 10 | |
| 5 | 2 | 2 | 1 | 7 | |
| 5 | 3 | 2 | 0 | 8 | |
| 4 | 1 | 0 | 3 | 5 | |
| 4 | 2 | 1 | 1 | 6 | |
| 4 | 4 | 0 | 0 | 20 | |
| 4 | 1 | 1 | 2 | 3 | |
| 4 | 0 | 1 | 3 | 1 | |
| 4 | 1 | 1 | 2 | 4 | |
| 4 | 2 | 1 | 1 | 8 | |
| 3 | 1 | 2 | 0 | 3 | |
| 3 | 1 | 0 | 2 | 4 | |
| 3 | 3 | 0 | 0 | 11 | |
| 3 | 1 | 0 | 2 | 4 | |
| 3 | 3 | 0 | 0 | 6 | |
| 3 | 2 | 0 | 1 | 3 | |
| 3 | 1 | 1 | 1 | 3 | |
| 3 | 1 | 1 | 1 | 5 | |
| 3 | 1 | 0 | 2 | 3 | |
| 3 | 2 | 1 | 0 | 5 | |
| 3 | 1 | 1 | 1 | 3 | |
| 3 | 2 | 1 | 0 | 5 | |
| 2 | 2 | 0 | 0 | 5 | |
| 2 | 0 | 1 | 1 | 1 | |
| 2 | 1 | 1 | 0 | 4 | |
| 2 | 2 | 0 | 0 | 12 | |
| 2 | 2 | 0 | 0 | 5 | |
| 2 | 0 | 1 | 1 | 1 | |
| 2 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 5 | |
| 1 | 1 | 0 | 0 | 6 | |
| 1 | 1 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 1 | 2 | |
| 1 | 1 | 0 | 0 | 4 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 8 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 1 | |
|
Soviet Union (Olympic)
|
1 | 0 | 0 | 1 | 2 |
| 1 | 1 | 0 | 0 | 4 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 6 | |
| 1 | 1 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 1 | 1 | |
|
Argentina (Olympic)
|
1 | 0 | 1 | 0 | 1 |
| 1 | 0 | 1 | 0 | 1 | |
| 659 | 321 | 139 | 199 | 1,065 |