| FIFA | Non FIFA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
| Voltz, Ray | Goalkeeper |
|
Philadelphia Passon | 3 | 0 | 0 | - | - | - | |
| Ferrans, Tommy | 1916-05-13 | Defender | 3 | 0 | 0 | - | - | - | ||
| Hamilton, Ray | Defender | 2 | 0 | 0 | - | - | - | |||
| Ruddy, Edward | Defender |
|
Brooklyn Hispano | 2 | 0 | 0 | - | - | - | |
| Margenson, Henry | Defender | 1 | 0 | 0 | - | - | - | |||
| Dubienny, John | 1908-05-28 | Midfielder | 3 | 0 | 0 | - | - | - | ||
| Martinelli, Joe | 1916-08-22 | Midfielder |
|
New York Americans | 3 | 0 | 0 | - | - | - |
| McAlees, Sam | 1910-11-03 | Midfielder |
|
Philadelphia German-Americans | 2 | 0 | 0 | - | - | - |
| Michaels, Joseph | Midfielder | 2 | 0 | 0 | - | - | - | |||
| Rodrigues, Angel | Midfielder |
|
Brooklyn Hispano | 2 | 0 | 0 | - | - | - | |
| Currie, John | Midfielder | 1 | 1 | 0 | - | - | - | |||
| Nemchik, George | 1915-03-14 | Striker |
|
Philadelphia German-Americans | 3 | 0 | 2 | - | - | - |
| Rae, Alex | Striker |
|
Kearny Scots | 3 | 0 | 2 | - | - | - | |
| McEwan, John | Striker |
|
Brooklyn Celtic | 3 | 0 | 1 | - | - | - | |
| Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
|---|---|---|---|---|---|---|
| 0 Matches | ||||||
| Opponent | M | W | D | L | G |
|---|---|---|---|---|---|
| 49 | 22 | 13 | 14 | 67 | |
| 41 | 19 | 6 | 16 | 48 | |
| 32 | 24 | 4 | 4 | 69 | |
| 32 | 19 | 10 | 3 | 53 | |
| 28 | 20 | 7 | 1 | 66 | |
| 27 | 15 | 8 | 4 | 44 | |
| 26 | 18 | 4 | 4 | 62 | |
| 26 | 19 | 3 | 4 | 56 | |
| 24 | 16 | 6 | 2 | 46 | |
| 19 | 2 | 3 | 14 | 22 | |
| 18 | 1 | 0 | 17 | 9 | |
| 13 | 5 | 3 | 5 | 9 | |
| 12 | 4 | 0 | 8 | 18 | |
| 11 | 3 | 3 | 5 | 14 | |
| 11 | 11 | 0 | 0 | 43 | |
| 9 | 5 | 2 | 2 | 15 | |
| 9 | 2 | 2 | 5 | 5 | |
| 9 | 2 | 2 | 5 | 7 | |
| 8 | 2 | 4 | 2 | 7 | |
| 8 | 4 | 2 | 2 | 10 | |
| 8 | 2 | 2 | 4 | 11 | |
| 8 | 1 | 2 | 5 | 5 | |
| 8 | 2 | 4 | 2 | 10 | |
| 8 | 2 | 3 | 3 | 7 | |
| 8 | 1 | 4 | 3 | 7 | |
| 7 | 3 | 2 | 2 | 8 | |
| 7 | 4 | 0 | 3 | 10 | |
| 7 | 3 | 2 | 2 | 9 | |
| 6 | 2 | 3 | 1 | 8 | |
| 6 | 3 | 2 | 1 | 9 | |
| 6 | 1 | 2 | 3 | 10 | |
| 6 | 1 | 0 | 5 | 6 | |
| 6 | 1 | 0 | 5 | 6 | |
| 5 | 3 | 2 | 0 | 8 | |
| 5 | 3 | 0 | 2 | 10 | |
| 5 | 2 | 2 | 1 | 7 | |
| 5 | 3 | 1 | 1 | 10 | |
| 5 | 3 | 1 | 1 | 13 | |
| 5 | 0 | 3 | 2 | 3 | |
| 5 | 1 | 0 | 4 | 3 | |
| 5 | 5 | 0 | 0 | 22 | |
| 4 | 1 | 0 | 3 | 5 | |
| 4 | 2 | 1 | 1 | 6 | |
| 4 | 4 | 0 | 0 | 20 | |
| 4 | 1 | 1 | 2 | 3 | |
| 4 | 0 | 1 | 3 | 1 | |
| 4 | 1 | 1 | 2 | 4 | |
| 4 | 2 | 1 | 1 | 8 | |
| 3 | 2 | 1 | 0 | 5 | |
| 3 | 1 | 2 | 0 | 3 | |
| 3 | 3 | 0 | 0 | 11 | |
| 3 | 1 | 0 | 2 | 4 | |
| 3 | 3 | 0 | 0 | 6 | |
| 3 | 1 | 0 | 2 | 4 | |
| 3 | 1 | 1 | 1 | 3 | |
| 3 | 1 | 1 | 1 | 5 | |
| 3 | 2 | 0 | 1 | 3 | |
| 3 | 1 | 0 | 2 | 3 | |
| 3 | 2 | 1 | 0 | 5 | |
| 3 | 1 | 1 | 1 | 3 | |
| 2 | 1 | 1 | 0 | 5 | |
| 2 | 2 | 0 | 0 | 5 | |
| 2 | 0 | 1 | 1 | 1 | |
| 2 | 1 | 1 | 0 | 4 | |
| 2 | 2 | 0 | 0 | 5 | |
| 2 | 2 | 0 | 0 | 12 | |
| 2 | 0 | 1 | 1 | 1 | |
| 2 | 0 | 1 | 1 | 0 | |
|
Argentina (Olympic)
|
1 | 0 | 1 | 0 | 1 |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 2 | |
| 1 | 1 | 0 | 0 | 4 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 6 | |
| 1 | 1 | 0 | 0 | 5 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 8 | |
| 1 | 1 | 0 | 0 | 1 | |
|
Soviet Union (Olympic)
|
1 | 0 | 0 | 1 | 2 |
| 1 | 1 | 0 | 0 | 4 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 6 | |
| 659 | 321 | 139 | 199 | 1,065 |