| FIFA | Non FIFA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
| Faraj, Muhsin Musabah | 1964-10-01 | Goalkeeper |
|
Sharjah SCC | - | - | - | - | - | - |
| Mohamed, Yousuf Hussain | 1965-07-08 | Centre Back | - | - | - | - | - | - | ||
| Abdulrahman, Eissa Meer | 1967-07-16 | Defender |
|
Sharjah SCC | - | - | - | - | - | - |
| Abdulrahman, Ibrahim Meer | 1967-07-16 | Defender |
|
Sharjah SCC | - | - | - | - | - | - |
| Al-Zahiri, Mohamed Obaid | 1967-08-01 | Defender | - | - | - | - | - | - | ||
| Mubarak, Nasser Khamees | 1965-08-02 | Midfielder |
|
Al-Wasl Dubai | - | - | - | - | - | - |
| Al-Talyani, Adnan Khamis | 1964-10-30 | Striker |
|
Al-Sha'ab Sharjah | 0 | 0 | 0 | - | - | - |
| Al-Ehawi, Ali Thani Juma'a | 1968-08-18 | Striker | - | - | - | - | - | - | ||
| Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
|---|---|---|---|---|---|---|
| 0 Matches | ||||||
| Opponent | M | W | D | L | G |
|---|---|---|---|---|---|
| 36 | 17 | 5 | 14 | 54 | |
| 31 | 6 | 7 | 18 | 24 | |
| 28 | 12 | 9 | 7 | 32 | |
| 28 | 9 | 11 | 8 | 35 | |
| 26 | 13 | 4 | 9 | 48 | |
| 26 | 7 | 8 | 11 | 30 | |
| 21 | 10 | 8 | 3 | 34 | |
| 20 | 3 | 5 | 12 | 13 | |
| 18 | 12 | 4 | 2 | 32 | |
| 18 | 6 | 7 | 5 | 20 | |
| 17 | 9 | 4 | 4 | 25 | |
| 15 | 1 | 3 | 11 | 4 | |
| 13 | 9 | 3 | 1 | 25 | |
| 13 | 8 | 3 | 2 | 21 | |
| 11 | 4 | 3 | 4 | 12 | |
| 11 | 8 | 0 | 3 | 24 | |
| 10 | 2 | 4 | 4 | 11 | |
| 9 | 9 | 0 | 0 | 31 | |
| 9 | 7 | 1 | 1 | 25 | |
| 7 | 5 | 0 | 2 | 16 | |
| 7 | 1 | 2 | 4 | 2 | |
| 7 | 7 | 0 | 0 | 30 | |
| 7 | 1 | 0 | 6 | 6 | |
| 7 | 0 | 2 | 5 | 8 | |
| 6 | 1 | 3 | 2 | 3 | |
| 5 | 5 | 0 | 0 | 21 | |
| 5 | 5 | 0 | 0 | 17 | |
| 5 | 2 | 2 | 1 | 6 | |
| 4 | 1 | 0 | 3 | 2 | |
| 4 | 3 | 0 | 1 | 11 | |
| 4 | 3 | 0 | 1 | 17 | |
| 4 | 2 | 1 | 1 | 9 | |
| 3 | 1 | 0 | 2 | 2 | |
| 3 | 0 | 0 | 3 | 3 | |
| 3 | 0 | 2 | 1 | 2 | |
| 3 | 2 | 1 | 0 | 7 | |
| 3 | 0 | 0 | 3 | 2 | |
| 3 | 2 | 0 | 1 | 9 | |
| 3 | 3 | 0 | 0 | 9 | |
| 3 | 1 | 1 | 1 | 3 | |
| 3 | 0 | 0 | 3 | 0 | |
| 3 | 2 | 1 | 0 | 9 | |
| 3 | 1 | 2 | 0 | 6 | |
| 2 | 2 | 0 | 0 | 6 | |
| 2 | 0 | 1 | 1 | 3 | |
| 2 | 1 | 0 | 1 | 3 | |
| 2 | 0 | 0 | 2 | 0 | |
| 2 | 2 | 0 | 0 | 9 | |
| 2 | 2 | 0 | 0 | 3 | |
| 2 | 1 | 0 | 1 | 2 | |
| 2 | 1 | 1 | 0 | 4 | |
| 2 | 2 | 0 | 0 | 16 | |
| 2 | 0 | 0 | 2 | 1 | |
| 2 | 1 | 1 | 0 | 3 | |
| 2 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 2 | 0 | 3 | |
| 2 | 0 | 0 | 2 | 2 | |
| 2 | 0 | 2 | 0 | 1 | |
| 2 | 1 | 0 | 1 | 3 | |
| 2 | 0 | 0 | 2 | 2 | |
| 2 | 0 | 1 | 1 | 1 | |
| 2 | 1 | 0 | 1 | 3 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 3 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 2 | |
|
Saudi Arabia (Olympic)
|
1 | 0 | 1 | 0 | 1 |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 3 | |
| 1 | 0 | 1 | 0 | 1 | |
|
Morocco (U23)
|
1 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 4 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | |
|
Algeria (B)
|
1 | 1 | 0 | 0 | 1 |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 0 | 4 | |
| 1 | 1 | 0 | 0 | 4 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 3 | |
| 541 | 226 | 129 | 186 | 813 |