| FIFA | Non FIFA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
| Kabugo, Sam | 1964 | Defender |
|
Nsambya Old Timers | 1 | 0 | 1 | 0 | 0 | 0 |
| Aloro, Robert | 1966 | Midfielder |
|
Express Kampala | 2 | 0 | 2 | 0 | 0 | 0 |
| Ssimbwa, Sam | 1967 | Right Midfielder |
|
Kampala City Council | 1 | 0 | 1 | 0 | 0 | 0 |
| Musisi, Majid | 1965-09-15 | Striker |
|
SC Villa Kampala | 2 | 0 | 2 | 0 | 0 | 0 |
| Mayanja, Jackson | 1969-07-27 | Striker |
|
Kampala City Council | 1 | 0 | 1 | 0 | 0 | 0 |
| Senoga, Umar | 1967 | Striker |
|
Ermis Aradippou | 1 | 0 | 1 | 0 | 0 | 0 |
| Musisi, Pius | unknown | 1 | 0 | 1 | 0 | 0 | 0 | |||
| Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
|---|---|---|---|---|---|---|
| 1990-02-10 | 4:1 p | Friendly | ||||
| 1990-08-19 | 1:0 m | African 1992 - Group 8 | ||||
| 1990-09-01 | 2:1 p | African 1992 - Group 8 | ||||
| 1990-11-29 | 1:1 m | Friendly | ||||
| 1990-12-09 | 2:2 m | CECAFA 1990 - Group B | ||||
| 1990-12-14 | 2:2 m | CECAFA 1990 - Group B | ||||
| 1990-12-17 | 1:1 (6:5) m | CECAFA 1990 - Semi Finals | ||||
| 1990-12-20 | 2:0 m | CECAFA 1990 - Final | ||||
| 8 Matches | ||||||
| Opponent | M | W | D | L | G |
|---|---|---|---|---|---|
| 47 | 27 | 8 | 12 | 92 | |
| 44 | 12 | 20 | 12 | 54 | |
| 39 | 13 | 6 | 20 | 59 | |
| 38 | 18 | 10 | 10 | 53 | |
| 24 | 10 | 9 | 5 | 38 | |
| 24 | 12 | 5 | 7 | 44 | |
| 21 | 9 | 5 | 7 | 27 | |
| 14 | 13 | 1 | 0 | 44 | |
| 14 | 10 | 2 | 2 | 25 | |
| 14 | 1 | 1 | 12 | 3 | |
| 11 | 3 | 5 | 3 | 8 | |
| 11 | 6 | 2 | 3 | 24 | |
| 10 | 5 | 2 | 3 | 7 | |
| 9 | 1 | 6 | 2 | 4 | |
| 8 | 3 | 2 | 3 | 9 | |
| 8 | 1 | 5 | 2 | 4 | |
| 8 | 1 | 3 | 4 | 6 | |
| 8 | 3 | 2 | 3 | 10 | |
| 8 | 2 | 0 | 6 | 5 | |
| 7 | 4 | 2 | 1 | 17 | |
| 7 | 1 | 3 | 3 | 3 | |
| 6 | 2 | 1 | 3 | 10 | |
| 6 | 2 | 2 | 2 | 9 | |
| 6 | 2 | 2 | 2 | 3 | |
| 6 | 4 | 1 | 1 | 12 | |
| 5 | 0 | 3 | 2 | 3 | |
| 5 | 5 | 0 | 0 | 34 | |
| 5 | 3 | 2 | 0 | 7 | |
| 5 | 3 | 1 | 1 | 10 | |
| 4 | 2 | 1 | 1 | 7 | |
| 4 | 2 | 0 | 2 | 2 | |
| 4 | 0 | 0 | 4 | 6 | |
| 4 | 1 | 1 | 2 | 2 | |
| 4 | 3 | 0 | 1 | 3 | |
| 3 | 1 | 0 | 2 | 3 | |
| 3 | 0 | 2 | 1 | 1 | |
| 3 | 1 | 1 | 1 | 4 | |
| 3 | 3 | 0 | 0 | 6 | |
| 3 | 2 | 0 | 1 | 8 | |
| 3 | 3 | 0 | 0 | 8 | |
| 3 | 0 | 0 | 3 | 0 | |
| 3 | 1 | 0 | 2 | 4 | |
| 2 | 2 | 0 | 0 | 3 | |
| 2 | 0 | 1 | 1 | 1 | |
| 2 | 1 | 0 | 1 | 3 | |
| 2 | 0 | 1 | 1 | 1 | |
| 2 | 0 | 1 | 1 | 1 | |
| 2 | 0 | 0 | 2 | 4 | |
| 2 | 2 | 0 | 0 | 6 | |
| 2 | 2 | 0 | 0 | 2 | |
|
Tanzania (B)
|
2 | 1 | 1 | 0 | 2 |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 9 | |
|
Kenya (B)
|
1 | 1 | 0 | 0 | 2 |
| 1 | 1 | 0 | 0 | 6 | |
| 1 | 1 | 0 | 0 | 3 | |
|
Uganda (B)
|
1 | 1 | 0 | 0 | 2 |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 2 | |
|
Sudan (B)
|
1 | 1 | 0 | 0 | 1 |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 0 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 2 | |
| 498 | 214 | 125 | 159 | 743 |