| FIFA | Non FIFA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
| Berima, Hamed | 1956 | Goalkeeper |
|
Al-Merreikh Omdurman | 2 | 0 | 0 | 0 | 0 | 0 |
| Abdelghani, Kamal | Centre Back |
|
Al-Merreikh Omdurman | 2 | 0 | 0 | 0 | 0 | 0 | |
| El-Seed, Tawfiq | Centre Back |
|
Hay Al-Arab Port Sudan | 2 | 0 | 0 | 0 | 0 | 0 | |
| El-Fadil, Gibril | Defender | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Adam, Tareg Ahmed | Centre Back |
|
Al-Hilal Omdurman | 1 | 0 | 0 | 0 | 0 | 0 | |
| El-Seed, Adel | Attacking Midfielder |
|
Al-Hilal Al-Sahil Port Sudan | 2 | 0 | 0 | 0 | 0 | 0 | |
| Kumba, Amosa | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Bakhit, Badreldin | Midfielder | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Mangisto, Abdelaziz | 1964-10-20 | Midfielder |
|
Al-Hilal Omdurman | 1 | 0 | 0 | 0 | 0 | 0 |
| Mansour, Nader | Midfielder |
|
Hay Al-Arab Port Sudan | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mohamed, Ibrahim | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | |||
| El-Kheir, Eisa | Striker |
|
Al-Merreikh Omdurman | 2 | 0 | 0 | 0 | 0 | 0 | |
| Abdalla, Mohamed Ahmed | Striker |
|
Al-Merreikh Omdurman | 1 | 1 | 0 | 0 | 0 | 0 | |
| Al-Dehish, Esam | Striker |
|
Al-Merreikh Omdurman | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bireish, Ahmed | Striker |
|
Al-Hilal Al-Sahil Port Sudan | 1 | 0 | 0 | 0 | 0 | 0 | |
| Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
|---|---|---|---|---|---|---|
| 1985-02-22 | 0:0 c | World Cup 1986 - Second Round | ||||
| 1985-03-08 | 4:0 c | World Cup 1986 - Second Round | ||||
| 2 Matches | ||||||
| Opponent | M | W | D | L | G |
|---|---|---|---|---|---|
| 31 | 11 | 9 | 11 | 46 | |
| 25 | 8 | 3 | 14 | 35 | |
| 24 | 7 | 5 | 12 | 31 | |
| 21 | 8 | 10 | 3 | 21 | |
| 19 | 7 | 4 | 8 | 27 | |
| 13 | 7 | 3 | 3 | 21 | |
| 12 | 5 | 2 | 5 | 9 | |
| 11 | 8 | 2 | 1 | 21 | |
| 11 | 1 | 1 | 9 | 8 | |
| 11 | 5 | 2 | 4 | 14 | |
| 11 | 2 | 1 | 8 | 4 | |
| 10 | 3 | 3 | 4 | 15 | |
| 10 | 1 | 1 | 8 | 4 | |
| 7 | 0 | 2 | 5 | 2 | |
| 6 | 2 | 3 | 1 | 9 | |
| 6 | 1 | 0 | 5 | 5 | |
| 6 | 1 | 1 | 4 | 4 | |
| 6 | 0 | 2 | 4 | 3 | |
| 6 | 2 | 1 | 3 | 6 | |
| 6 | 3 | 0 | 3 | 5 | |
| 5 | 4 | 1 | 0 | 16 | |
| 5 | 5 | 0 | 0 | 18 | |
| 5 | 1 | 1 | 3 | 5 | |
| 5 | 2 | 0 | 3 | 5 | |
| 5 | 2 | 3 | 0 | 4 | |
| 5 | 1 | 1 | 3 | 2 | |
| 4 | 1 | 2 | 1 | 5 | |
| 4 | 2 | 0 | 2 | 3 | |
| 4 | 1 | 2 | 1 | 3 | |
| 4 | 1 | 1 | 2 | 4 | |
| 4 | 3 | 0 | 1 | 6 | |
| 4 | 2 | 0 | 2 | 3 | |
| 4 | 0 | 2 | 2 | 1 | |
| 4 | 1 | 0 | 3 | 3 | |
| 3 | 0 | 1 | 2 | 1 | |
| 3 | 1 | 2 | 0 | 5 | |
| 3 | 0 | 1 | 2 | 0 | |
| 3 | 1 | 1 | 1 | 5 | |
| 3 | 0 | 2 | 1 | 3 | |
| 3 | 0 | 0 | 3 | 0 | |
| 3 | 1 | 0 | 2 | 2 | |
| 3 | 0 | 2 | 1 | 2 | |
| 3 | 0 | 2 | 1 | 3 | |
| 3 | 1 | 0 | 2 | 4 | |
| 2 | 0 | 0 | 2 | 1 | |
| 2 | 0 | 2 | 0 | 2 | |
| 2 | 0 | 1 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 5 | |
| 2 | 0 | 1 | 1 | 1 | |
| 2 | 2 | 0 | 0 | 6 | |
| 2 | 2 | 0 | 0 | 5 | |
| 2 | 0 | 0 | 2 | 2 | |
| 2 | 1 | 0 | 1 | 4 | |
| 2 | 0 | 0 | 2 | 1 | |
| 2 | 1 | 0 | 1 | 3 | |
| 2 | 2 | 0 | 0 | 5 | |
| 2 | 0 | 1 | 1 | 1 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 4 | |
|
Morocco (U23)
|
1 | 1 | 0 | 0 | 1 |
|
Ivory Coast (local)
|
1 | 0 | 0 | 1 | 0 |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 1 | |
|
Sudan (B)
|
1 | 0 | 0 | 1 | 1 |
|
Egypt (Olympic)
|
1 | 0 | 1 | 0 | 1 |
| 1 | 0 | 0 | 1 | 1 | |
| 380 | 125 | 87 | 168 | 441 |