| FIFA | Non FIFA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
| Abdel-Aziz, Abdalla | 1947 | Goalkeeper |
|
Al-Merreikh Omdurman | - | - | - | - | - | - |
| Badawi, Ibrahim | Goalkeeper | - | - | - | - | - | - | |||
| Dudu, Sabit | 1930 | Goalkeeper |
|
Al-Hilal Omdurman | - | - | - | - | - | - |
| Jaafar Gagarin | Centre Back |
|
Al-Merreikh Omdurman | - | - | - | - | - | - | |
| Salih, Samir | 1942-02-01 | Left Back |
|
Al-Nil Wad Madani | - | - | - | - | - | - |
| El-Din Hassan, Negm | 1945 | Defender |
|
Al-Nil Khartoum | - | - | - | - | - | - |
| Zaki, Amin | 1941 | Defender |
|
Al-Hilal Omdurman | - | - | - | - | - | - |
| Abbas, Nasreldin 'Jaxa' | 1944-08-13 | Midfielder |
|
Al-Hilal Omdurman | - | - | - | - | - | - |
| Al-Sayed, Jadallah Khayr | Left Winger |
|
Al-Merreikh Omdurman | - | - | - | - | - | - | |
| Jagdoul, Abdelwahab | 1938-01-01 | Striker |
|
Al-Merreikh Omdurman | - | - | - | - | - | - |
| Omer, Abdelmajid Osman | 1941 | Striker |
|
Al-Merreikh Omdurman | - | - | - | - | - | - |
| Shawish, Mustafa | 1944 | Striker |
|
Al-Hilal Omdurman | - | - | - | - | - | - |
| Ahmed, Siddiq Mohamed |
|
Al-Hilal Omdurman | - | - | - | - | - | - | ||
| Al-Fani, Saad | - | - | - | - | - | - | ||||
| Bani, Kamal | - | - | - | - | - | - | ||||
| Marhoum, Ramadan | - | - | - | - | - | - | ||||
| Raks, Abbas | - | - | - | - | - | - | ||||
| Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
|---|---|---|---|---|---|---|
| 1965-03-28 | 2:1 m | Friendly | Khartoum | |||
| 1965-04-25 | 2:1 m | Friendly | ||||
| 2 Matches | ||||||
| Opponent | M | W | D | L | G |
|---|---|---|---|---|---|
| 31 | 11 | 9 | 11 | 46 | |
| 25 | 8 | 3 | 14 | 35 | |
| 24 | 7 | 5 | 12 | 31 | |
| 21 | 8 | 10 | 3 | 21 | |
| 19 | 7 | 4 | 8 | 27 | |
| 13 | 7 | 3 | 3 | 21 | |
| 12 | 5 | 2 | 5 | 9 | |
| 11 | 5 | 2 | 4 | 14 | |
| 11 | 2 | 1 | 8 | 4 | |
| 11 | 8 | 2 | 1 | 21 | |
| 11 | 1 | 1 | 9 | 8 | |
| 10 | 3 | 3 | 4 | 15 | |
| 10 | 1 | 1 | 8 | 4 | |
| 7 | 0 | 2 | 5 | 2 | |
| 6 | 1 | 0 | 5 | 5 | |
| 6 | 0 | 2 | 4 | 3 | |
| 6 | 1 | 1 | 4 | 4 | |
| 6 | 2 | 1 | 3 | 6 | |
| 6 | 3 | 0 | 3 | 5 | |
| 6 | 2 | 3 | 1 | 9 | |
| 5 | 1 | 1 | 3 | 5 | |
| 5 | 2 | 0 | 3 | 5 | |
| 5 | 2 | 3 | 0 | 4 | |
| 5 | 1 | 1 | 3 | 2 | |
| 5 | 4 | 1 | 0 | 16 | |
| 5 | 5 | 0 | 0 | 18 | |
| 4 | 2 | 0 | 2 | 3 | |
| 4 | 1 | 2 | 1 | 5 | |
| 4 | 1 | 2 | 1 | 3 | |
| 4 | 1 | 1 | 2 | 4 | |
| 4 | 3 | 0 | 1 | 6 | |
| 4 | 2 | 0 | 2 | 3 | |
| 4 | 0 | 2 | 2 | 1 | |
| 4 | 1 | 0 | 3 | 3 | |
| 3 | 0 | 2 | 1 | 3 | |
| 3 | 0 | 0 | 3 | 0 | |
| 3 | 1 | 0 | 2 | 4 | |
| 3 | 1 | 0 | 2 | 2 | |
| 3 | 0 | 2 | 1 | 2 | |
| 3 | 0 | 2 | 1 | 3 | |
| 3 | 0 | 1 | 2 | 1 | |
| 3 | 1 | 2 | 0 | 5 | |
| 3 | 0 | 1 | 2 | 0 | |
| 3 | 1 | 1 | 1 | 5 | |
| 2 | 2 | 0 | 0 | 6 | |
| 2 | 2 | 0 | 0 | 5 | |
| 2 | 0 | 0 | 2 | 2 | |
| 2 | 1 | 0 | 1 | 4 | |
| 2 | 0 | 0 | 2 | 1 | |
| 2 | 1 | 0 | 1 | 3 | |
| 2 | 2 | 0 | 0 | 5 | |
| 2 | 0 | 1 | 1 | 1 | |
| 2 | 0 | 0 | 2 | 1 | |
| 2 | 0 | 2 | 0 | 2 | |
| 2 | 0 | 1 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 5 | |
| 2 | 0 | 1 | 1 | 1 | |
| 1 | 1 | 0 | 0 | 4 | |
|
Morocco (U23)
|
1 | 1 | 0 | 0 | 1 |
|
Ivory Coast (local)
|
1 | 0 | 0 | 1 | 0 |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 1 | |
|
Sudan (B)
|
1 | 0 | 0 | 1 | 1 |
|
Egypt (Olympic)
|
1 | 0 | 1 | 0 | 1 |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 0 | |
| 380 | 125 | 87 | 168 | 441 |