| FIFA | Non FIFA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
| Hazzaz, Hamid | 1945-11-30 | Goalkeeper |
|
Maghreb AS Fès | - | - | - | - | - | - |
| Fetoui, Mustapha | 1950 | Right Back |
|
Difaâ El Jadida | - | - | - | - | - | - |
| Aherdane, Larbi | 1954-06-06 | Defender |
|
Wydad AC Casablanca | - | - | - | - | - | - |
| El-Andaloussi, Jawad Abbad | 1955-07-15 | Defender |
|
Wydad AC Casablanca | - | - | - | - | - | - |
| Najah, Ahmed | 1947 | Defender |
|
Raja Beni Mellal | - | - | - | - | - | - |
| Yaghcha, Mustapha | 1952-11-07 | Defender |
|
CS Chênois | - | - | - | - | - | - |
| Dolmy, Abdelmajid | 1953-04-19 | Centre Midfielder |
|
Raja Casablanca | - | - | - | - | - | - |
| Anafal, Houcine | 1952-09-15 | Midfielder |
|
Stade Rennais | - | - | - | - | - | - |
| Chebbak, Larbi | 1946-01-01 | Midfielder |
|
Union Sidi Kacem | - | - | - | - | - | - |
| El Filali, Mohamed | 1947-07-09 | Midfielder |
|
MC Oujda | - | - | - | - | - | - |
| Makrouh, Ahmed | 1953-09-17 | Midfielder |
|
Difaâ El Jadida | - | - | - | - | - | - |
| Semmat, Abdellah | 1951 | Midfielder |
|
Union Sidi Kacem | - | - | - | - | - | - |
| Smiri, Kamal | Midfielder |
|
MC Oujda | - | - | - | - | - | - | |
| Tazi, Abdallah | 1945 | Midfielder |
|
Maghreb AS Fès | - | - | - | - | - | - |
| Zahraoui, Abdelâali | 1949-01-09 | Midfielder |
|
Maghreb AS Fès | - | - | - | - | - | - |
| Amcharrat, Hassan | 1948 | Striker |
|
SC Chabab Mohammedia | - | - | - | - | - | - |
| El-Guezzar, Redouane | 1950 | Striker |
|
Maghreb AS Fès | - | - | - | - | - | - |
| Faras, Ahmed | 1946-12-07 | Striker |
|
SC Chabab Mohammedia | - | - | - | - | - | - |
| Haddadi, Driss | Striker |
|
SC Chabab Mohammedia | - | - | - | - | - | - | |
| Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
|---|---|---|---|---|---|---|
| 1975-03-22 | 4:0 p | African 1976 - First Round | ||||
| 1975-04-13 | 2:1 p | African 1976 - First Round | ||||
| 1975-06-29 | 2:0 p | African 1976 - Second Round | ||||
| 1975-07-13 | 2:0 (6:5) p | African 1976 - Second Round | ||||
| 4 Matches | ||||||
| Opponent | M | W | D | L | G |
|---|---|---|---|---|---|
| 38 | 10 | 20 | 8 | 45 | |
| 32 | 18 | 8 | 6 | 45 | |
| 26 | 11 | 11 | 4 | 27 | |
| 23 | 15 | 2 | 6 | 39 | |
| 23 | 8 | 8 | 7 | 26 | |
| 21 | 9 | 6 | 6 | 34 | |
| 21 | 9 | 6 | 6 | 34 | |
| 20 | 10 | 4 | 6 | 42 | |
| 18 | 9 | 7 | 2 | 29 | |
| 17 | 6 | 9 | 2 | 26 | |
| 15 | 8 | 2 | 5 | 28 | |
| 15 | 8 | 6 | 1 | 25 | |
| 14 | 3 | 4 | 7 | 14 | |
| 13 | 8 | 3 | 2 | 18 | |
| 12 | 8 | 4 | 0 | 32 | |
| 12 | 6 | 3 | 3 | 15 | |
| 12 | 6 | 3 | 3 | 22 | |
| 11 | 7 | 3 | 1 | 17 | |
| 9 | 8 | 0 | 1 | 23 | |
| 9 | 6 | 2 | 1 | 14 | |
| 9 | 7 | 1 | 1 | 16 | |
| 9 | 8 | 0 | 1 | 16 | |
| 9 | 2 | 3 | 4 | 10 | |
| 8 | 7 | 1 | 0 | 17 | |
| 7 | 5 | 2 | 0 | 13 | |
| 7 | 6 | 0 | 1 | 22 | |
| 7 | 5 | 2 | 0 | 19 | |
| 7 | 6 | 1 | 0 | 15 | |
| 7 | 3 | 4 | 0 | 11 | |
| 6 | 3 | 2 | 1 | 10 | |
| 6 | 0 | 2 | 4 | 6 | |
| 5 | 4 | 0 | 1 | 12 | |
| 5 | 2 | 2 | 1 | 8 | |
| 5 | 4 | 0 | 1 | 10 | |
| 5 | 3 | 0 | 2 | 12 | |
| 5 | 5 | 0 | 0 | 14 | |
| 5 | 4 | 1 | 0 | 10 | |
| 5 | 4 | 0 | 1 | 14 | |
| 5 | 1 | 3 | 1 | 7 | |
| 5 | 3 | 2 | 0 | 6 | |
| 5 | 3 | 0 | 2 | 5 | |
| 4 | 3 | 0 | 1 | 6 | |
| 4 | 1 | 1 | 2 | 7 | |
| 4 | 3 | 1 | 0 | 10 | |
| 4 | 2 | 0 | 2 | 6 | |
| 4 | 2 | 2 | 0 | 4 | |
| 4 | 2 | 1 | 1 | 7 | |
| 3 | 1 | 2 | 0 | 6 | |
| 3 | 1 | 0 | 2 | 4 | |
| 3 | 1 | 0 | 2 | 2 | |
| 3 | 3 | 0 | 0 | 6 | |
| 3 | 2 | 1 | 0 | 3 | |
| 3 | 1 | 1 | 1 | 3 | |
| 3 | 0 | 0 | 3 | 1 | |
| 3 | 2 | 0 | 1 | 4 | |
| 3 | 0 | 1 | 2 | 9 | |
| 2 | 1 | 1 | 0 | 3 | |
| 2 | 2 | 0 | 0 | 7 | |
| 2 | 2 | 0 | 0 | 8 | |
| 2 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 1 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 5 | |
| 2 | 2 | 0 | 0 | 4 | |
| 2 | 0 | 0 | 2 | 1 | |
| 2 | 2 | 0 | 0 | 5 | |
| 2 | 2 | 0 | 0 | 4 | |
| 2 | 0 | 1 | 1 | 2 | |
| 2 | 2 | 0 | 0 | 3 | |
| 2 | 0 | 2 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 8 | |
| 2 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 2 | |
|
Algeria (B)
|
1 | 1 | 0 | 0 | 1 |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 4 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
|
Brazil (Olympic)
|
1 | 0 | 0 | 1 | 0 |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 6 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 0 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 0 | 1 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 1 | |
|
Germany (Olympic)
|
1 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 3 | |
| 613 | 317 | 165 | 131 | 989 |