| FIFA | Non FIFA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
| Schwarzer, Mark | 1972-10-06 | Goalkeeper |
|
Middlesbrough FC | 3 | 0 | 0 | 0 | 0 | 0 |
| Kalac, Željko | 1972-12-16 | Goalkeeper |
|
AC Perugia | 0 | 1 | 0 | 0 | 0 | 0 |
| Neill, Lucas | 1978-03-09 | Centre Back |
|
Blackburn Rovers | 3 | 0 | 0 | 0 | 0 | 0 |
| Popović, Tony | 1973-06-04 | Centre Back |
|
Crystal Palace FC | 2 | 0 | 1 | 0 | 0 | 0 |
| Vidmar, Tony | 1970-06-04 | Left Back |
|
Cardiff City | 1 | 2 | 0 | 0 | 0 | 0 |
| Foxe, Hayden | 1977-06-23 | Centre Back |
|
Portsmouth FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Laybutt, Stephen | 1977-09-03 | Centre Back |
|
Excelsior Mouscron | 1 | 0 | 0 | 0 | 0 | 0 |
| Moore, Craig | 1975-12-12 | Centre Back |
|
Glasgow Rangers | 1 | 0 | 0 | 0 | 0 | 0 |
| Muscat, Kevin | 1973-08-07 | Right Back |
|
Millwall FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Tiatto, Danny | 1973-05-22 | Left Back |
|
Manchester City | 1 | 0 | 0 | 0 | 0 | 0 |
| Chipperfield, Scott | 1975-12-30 | Left Midfielder |
|
FC Basel | 3 | 0 | 0 | 0 | 0 | 0 |
| Okon, Paul | 1972-04-05 | Defensive Midfielder |
|
KV Oostende | 3 | 0 | 0 | 0 | 0 | 0 |
| Bresciano, Marco | 1980-02-11 | Centre Midfielder |
|
AC Parma | 2 | 1 | 1 | 0 | 0 | 0 |
| Emerton, Brett | 1979-02-22 | Right Midfielder |
|
Blackburn Rovers | 2 | 0 | 1 | 0 | 0 | 0 |
| Lazaridis, Stan | 1972-08-16 | Left Midfielder |
|
Birmingham City | 2 | 0 | 0 | 0 | 0 | 0 |
| Skoko, Josip | 1975-12-10 | Centre Midfielder |
|
Gençlerbirliği Ankara | 2 | 0 | 0 | 0 | 0 | 0 |
| Grella, Vince | 1979-10-05 | Centre Midfielder |
|
Empoli FC | 0 | 2 | 0 | 0 | 0 | 0 |
| Viduka, Mark | 1975-10-09 | Centre Forward |
|
Leeds United | 3 | 0 | 1 | 0 | 0 | 0 |
| Kewell, Harry | 1978-09-22 | Left Winger |
|
Liverpool FC | 2 | 0 | 2 | 0 | 0 | 0 |
| Aloisi, John | 1976-02-05 | Centre Forward |
|
Osasuna Pamplona | 0 | 2 | 0 | 0 | 0 | 0 |
| Sterjovski, Mile | 1979-05-27 | Right Winger |
|
Lille OSC | 0 | 2 | 0 | 0 | 0 | 0 |
| Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
|---|---|---|---|---|---|---|
| 2003-02-12 | 1:3 c | Friendly | ||||
| 2003-08-19 | 2:1 c | Friendly | ||||
| 2003-09-07 | 2:1 c | Friendly | ||||
| 3 Matches | ||||||
| Opponent | M | W | D | L | G |
|---|---|---|---|---|---|
| 36 | 24 | 6 | 6 | 57 | |
| 21 | 4 | 6 | 11 | 23 | |
| 18 | 4 | 4 | 10 | 21 | |
| 12 | 7 | 2 | 3 | 21 | |
| 11 | 6 | 4 | 1 | 23 | |
| 10 | 9 | 1 | 0 | 55 | |
| 10 | 5 | 3 | 2 | 18 | |
| 9 | 6 | 1 | 2 | 11 | |
| 9 | 9 | 0 | 0 | 47 | |
| 9 | 9 | 0 | 0 | 38 | |
| 9 | 4 | 3 | 2 | 14 | |
| 9 | 1 | 1 | 7 | 8 | |
| 8 | 5 | 0 | 3 | 14 | |
| 8 | 1 | 1 | 6 | 1 | |
| 7 | 4 | 2 | 1 | 7 | |
| 7 | 3 | 3 | 1 | 7 | |
| 7 | 4 | 2 | 1 | 8 | |
| 7 | 3 | 0 | 4 | 8 | |
| 6 | 2 | 2 | 2 | 6 | |
| 6 | 1 | 1 | 4 | 4 | |
| 6 | 1 | 1 | 4 | 9 | |
| 6 | 5 | 0 | 1 | 24 | |
| 6 | 2 | 4 | 0 | 7 | |
| 6 | 0 | 2 | 4 | 3 | |
| 5 | 0 | 1 | 4 | 1 | |
| 5 | 3 | 1 | 1 | 10 | |
| 5 | 2 | 3 | 0 | 4 | |
| 5 | 1 | 1 | 3 | 3 | |
| 5 | 5 | 0 | 0 | 9 | |
| 5 | 2 | 1 | 2 | 4 | |
| 5 | 4 | 1 | 0 | 11 | |
| 5 | 2 | 2 | 1 | 2 | |
| 5 | 4 | 1 | 0 | 10 | |
| 4 | 4 | 0 | 0 | 13 | |
| 4 | 0 | 2 | 2 | 2 | |
| 4 | 1 | 2 | 1 | 5 | |
| 4 | 1 | 0 | 3 | 4 | |
| 3 | 2 | 1 | 0 | 6 | |
| 3 | 1 | 0 | 2 | 7 | |
| 3 | 3 | 0 | 0 | 8 | |
| 3 | 2 | 0 | 1 | 4 | |
| 3 | 1 | 1 | 1 | 4 | |
| 3 | 2 | 1 | 0 | 7 | |
| 3 | 3 | 0 | 0 | 16 | |
| 3 | 2 | 0 | 1 | 10 | |
| 3 | 2 | 0 | 1 | 3 | |
| 3 | 3 | 0 | 0 | 6 | |
| 3 | 1 | 1 | 1 | 2 | |
| 2 | 2 | 0 | 0 | 4 | |
| 2 | 2 | 0 | 0 | 5 | |
| 2 | 2 | 0 | 0 | 7 | |
| 2 | 1 | 1 | 0 | 1 | |
| 2 | 0 | 2 | 0 | 3 | |
| 2 | 2 | 0 | 0 | 10 | |
| 2 | 2 | 0 | 0 | 2 | |
| 2 | 1 | 0 | 1 | 5 | |
| 2 | 1 | 1 | 0 | 2 | |
| 2 | 1 | 1 | 0 | 3 | |
| 2 | 2 | 0 | 0 | 8 | |
| 2 | 1 | 0 | 1 | 4 | |
| 2 | 2 | 0 | 0 | 5 | |
| 2 | 1 | 0 | 1 | 5 | |
| 2 | 1 | 1 | 0 | 3 | |
| 2 | 1 | 0 | 1 | 4 | |
| 2 | 2 | 0 | 0 | 6 | |
| 2 | 2 | 0 | 0 | 33 | |
| 2 | 0 | 0 | 2 | 1 | |
| 2 | 1 | 0 | 1 | 5 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 11 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 22 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
|
Soviet Union (Olympic)
|
1 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 11 | |
| 1 | 1 | 0 | 0 | 4 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 2 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 3 | |
|
Brazil (Olympic)
|
1 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 31 | |
| 1 | 1 | 0 | 0 | 9 | |
| 1 | 1 | 0 | 0 | 4 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 2 | |
|
China (B)
|
1 | 1 | 0 | 0 | 2 |
|
Yugoslavia (Olympic)
|
1 | 1 | 0 | 0 | 1 |
| 406 | 212 | 80 | 114 | 812 |