| FIFA | Non FIFA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
| Rafalimanana, Ferdinand | 1953 | Goalkeeper |
|
AS Sotema Mahajanga | - | - | - | - | - | - |
| Andrianivosoa, Harivony | Defender | - | - | - | - | - | - | |||
| Rabearisoa, René | 1953-04-08 | Defender | - | - | - | - | - | - | ||
| Rakotovao-Daodisoa, Frédéric | Defender | - | - | - | - | - | - | |||
| Randriambololona, Jeremia | 1950-09-06 | Defender | - | - | - | - | - | - | ||
| Realy, Raymond | Defender | - | - | - | - | - | - | |||
| Bin Amidou, Abdou | 1962 | Midfielder | - | - | - | - | - | - | ||
| Rakotoarisoa, Rodolphe | 1952-10-27 | Midfielder | - | - | - | - | - | - | ||
| Rakotondrasoa, Roland Kely | Midfielder | - | - | - | - | - | - | |||
| Razafimaharo, Jean-Chrysostomo | Midfielder | - | - | - | - | - | - | |||
| Kira, Michel | 1950-04-07 | Striker |
|
Corps Enseignant Toliara | - | - | - | - | - | - |
| Rabemananjara, Guy | 1957-06-?? | Striker |
|
Fortior Mahajanga | - | - | - | - | - | - |
| Raonivelo, Augustin | 1947-03-04 | Striker | - | - | - | - | - | - | ||
| Andriamasy, M. | unknown | - | - | - | - | - | - | |||
| Rabekoto, P. | unknown | - | - | - | - | - | - | |||
| Rakotovao, F. | unknown | - | - | - | - | - | - | |||
| Realy, P. | unknown | - | - | - | - | - | - | |||
| Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
|---|---|---|---|---|---|---|
| 1980-09-14 | 0:0 p | African 1982 - Preliminary Round | ||||
| 1980-09-28 | 1:1 c | African 1982 - Preliminary Round | ||||
| 1980-11-16 | 1:1 c | World Cup 1982 - Second Round | ||||
| 1980-12-21 | 3:2 c | World Cup 1982 - Second Round | ||||
| 4 Matches | ||||||
| Opponent | M | W | D | L | G |
|---|---|---|---|---|---|
| 25 | 12 | 8 | 5 | 38 | |
| 16 | 11 | 4 | 1 | 32 | |
| 15 | 11 | 2 | 2 | 34 | |
| 13 | 3 | 1 | 9 | 10 | |
| 13 | 4 | 2 | 7 | 19 | |
| 11 | 5 | 2 | 4 | 18 | |
| 11 | 5 | 2 | 4 | 25 | |
| 11 | 3 | 4 | 4 | 9 | |
| 10 | 4 | 5 | 1 | 16 | |
| 9 | 4 | 2 | 3 | 15 | |
| 9 | 0 | 2 | 7 | 6 | |
| 9 | 3 | 2 | 4 | 12 | |
| 9 | 1 | 6 | 2 | 4 | |
| 8 | 3 | 1 | 4 | 10 | |
| 8 | 4 | 2 | 2 | 7 | |
| 7 | 2 | 1 | 4 | 16 | |
| 7 | 1 | 0 | 6 | 6 | |
| 7 | 0 | 3 | 4 | 5 | |
| 6 | 2 | 1 | 3 | 8 | |
| 6 | 1 | 0 | 5 | 5 | |
| 6 | 2 | 2 | 2 | 7 | |
| 5 | 3 | 0 | 2 | 6 | |
| 5 | 4 | 0 | 1 | 6 | |
| 5 | 0 | 2 | 3 | 4 | |
| 5 | 1 | 1 | 3 | 2 | |
| 4 | 2 | 1 | 1 | 3 | |
| 4 | 2 | 1 | 1 | 7 | |
| 4 | 1 | 1 | 2 | 4 | |
| 4 | 1 | 0 | 3 | 3 | |
| 4 | 1 | 0 | 3 | 2 | |
| 4 | 3 | 0 | 1 | 8 | |
| 4 | 1 | 0 | 3 | 3 | |
| 3 | 0 | 2 | 1 | 4 | |
| 3 | 2 | 1 | 0 | 7 | |
| 3 | 0 | 1 | 2 | 1 | |
| 3 | 0 | 1 | 2 | 2 | |
| 2 | 2 | 0 | 0 | 6 | |
| 2 | 1 | 0 | 1 | 2 | |
| 2 | 0 | 1 | 1 | 1 | |
| 2 | 0 | 0 | 2 | 1 | |
| 2 | 2 | 0 | 0 | 4 | |
| 2 | 2 | 0 | 0 | 2 | |
| 2 | 1 | 0 | 1 | 3 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 4 | |
| 1 | 1 | 0 | 0 | 7 | |
| 1 | 0 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 3 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
|
Angola (U-20)
|
1 | 1 | 0 | 0 | 1 |
| 300 | 113 | 66 | 121 | 401 |