| FIFA | Non FIFA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
| Muftah, Mohammed | unknown |
|
Al-Tirsana Tripoli | 2 | 0 | 0 | 2 | 0 | 0 | |
| Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
|---|---|---|---|---|---|---|
| 1992-07-03 | 0:1 p | Friendly | ||||
| 1992-08-09 | 0:0 m | Friendly | ||||
| 1992-08-12 | 0:1 m | Friendly | ||||
| 1992-08-14 | 2:1 m | Friendly | ||||
| 4 Matches | ||||||
| Opponent | M | W | D | L | G |
|---|---|---|---|---|---|
| 15 | 1 | 8 | 6 | 5 | |
| 14 | 1 | 6 | 7 | 6 | |
| 14 | 2 | 1 | 11 | 7 | |
| 12 | 5 | 2 | 5 | 13 | |
| 11 | 3 | 1 | 7 | 6 | |
| 10 | 2 | 5 | 3 | 10 | |
| 9 | 4 | 5 | 0 | 16 | |
| 9 | 2 | 4 | 3 | 7 | |
| 8 | 1 | 1 | 6 | 4 | |
| 8 | 5 | 2 | 1 | 8 | |
| 8 | 4 | 3 | 1 | 14 | |
| 7 | 2 | 3 | 2 | 9 | |
| 7 | 4 | 2 | 1 | 9 | |
| 7 | 1 | 2 | 4 | 7 | |
| 7 | 3 | 1 | 3 | 10 | |
| 7 | 1 | 2 | 4 | 3 | |
| 6 | 4 | 0 | 2 | 10 | |
| 6 | 2 | 2 | 2 | 11 | |
| 6 | 2 | 2 | 2 | 9 | |
| 6 | 3 | 0 | 3 | 9 | |
| 5 | 2 | 2 | 1 | 2 | |
| 5 | 3 | 0 | 2 | 8 | |
| 5 | 3 | 1 | 1 | 9 | |
| 5 | 4 | 0 | 1 | 19 | |
| 5 | 3 | 1 | 1 | 6 | |
| 5 | 1 | 0 | 4 | 4 | |
| 4 | 1 | 0 | 3 | 4 | |
| 4 | 2 | 1 | 1 | 4 | |
| 4 | 1 | 2 | 1 | 4 | |
| 4 | 1 | 0 | 3 | 5 | |
| 4 | 3 | 0 | 1 | 14 | |
| 4 | 1 | 2 | 1 | 2 | |
| 4 | 2 | 1 | 1 | 6 | |
| 3 | 1 | 0 | 2 | 4 | |
| 3 | 1 | 0 | 2 | 3 | |
| 3 | 1 | 1 | 1 | 4 | |
| 3 | 2 | 0 | 1 | 8 | |
| 3 | 2 | 1 | 0 | 5 | |
| 3 | 1 | 1 | 1 | 3 | |
| 3 | 2 | 0 | 1 | 7 | |
| 3 | 1 | 1 | 1 | 8 | |
| 3 | 1 | 1 | 1 | 5 | |
| 2 | 0 | 2 | 0 | 3 | |
| 2 | 1 | 0 | 1 | 2 | |
| 2 | 1 | 0 | 1 | 2 | |
| 2 | 1 | 0 | 1 | 1 | |
| 2 | 0 | 0 | 2 | 3 | |
| 2 | 1 | 0 | 1 | 3 | |
| 2 | 2 | 0 | 0 | 4 | |
| 2 | 0 | 0 | 2 | 1 | |
| 2 | 1 | 0 | 1 | 6 | |
| 2 | 2 | 0 | 0 | 13 | |
| 2 | 0 | 2 | 0 | 2 | |
| 2 | 0 | 1 | 1 | 1 | |
| 2 | 0 | 1 | 1 | 1 | |
| 2 | 2 | 0 | 0 | 5 | |
| 2 | 1 | 1 | 0 | 3 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 0 | |
|
Bahrain (Olympic)
|
1 | 1 | 0 | 0 | 4 |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 0 | |
| 302 | 106 | 77 | 119 | 370 |