RC Strasbourg
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for RC Strasbourg in 2025/26
League
Rank
Average height in 2025
1.84m
Average age in 2025
22.2
Stadiums of RC Strasbourg in 2025/26
Players of RC Strasbourg in 2025/26
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Johnsson, Karl-Johan | 1990-01-28 | Goalkeeper | 2025/26 | - | - | ||
| Barco, Valentín | 2004-07-23 | Left Back | 2025/26 | - | - | ||
| Chilwell, Ben | 1996-12-21 | Left Back | 2025/26 | - | - | ||
| Doué, Guéla | 2002-10-17 | Right Back | 2025/26 | - | - | ||
| Høgsberg, Lucas | 2006-06-23 | Centre Back | 2025/26 | - | - | ||
| Omobamidele, Andrew | 2002-06-23 | Centre Back | 2025/26 | - | - | ||
| Sarr, Mamadou | 2005-08-29 | Centre Back | 2025/26 | - | - | ||
| Sobol, Eduard | 1995-04-20 | Left Back | 2025/26 | - | - | ||
| Sow, Saïdou | 2002-07-04 | Centre Back | 2025/26 | - | - | ||
| Sylla, Abakar | 2002-12-25 | Centre Back | 2025/26 | - | - | ||
| Moreira, Diego | 2004-08-06 | Left Midfielder | 2025/26 | - | - | ||
| Nanasi, Sebastian | 2002-05-16 | Attacking Midfielder | 2025/26 | - | - | ||
| Oyedele, Maxi | 2004-11-07 | Defensive Midfielder | 2025/26 | - | - | ||
| Páez, Kendry | 2007-05-04 | Attacking Midfielder | 2025/26 | - | - | ||
| Emegha, Emanuel | 2003-02-03 | Centre Forward | 2025/26 | - | - | ||
| Enciso, Julio | 2004-01-22 | Secondary striker | 2025/26 | - | - | ||
| Panichelli, Joaquín | 2002-10-07 | Centre Forward | 2025/26 | - | - |
English