You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Queens Park Rangers in 2025/26

League
Rank
Average height in 2025
1.8m
Average age in 2025
24.6

Stadiums of Queens Park Rangers in 2025/26

Players of Queens Park Rangers in 2025/26

Name Day of Birth Land of Origin Position Season M G
1997-10-19 Centre Back 2025/26 - -
1999-04-22 Left Back 2025/26 - -
2005-05-09 Centre Back 2025/26 - -
1994-09-13 Left Midfielder 2025/26 - -
2003-01-17 Defensive Midfielder 2025/26 - -
1997-10-30 Attacking Midfielder 2025/26 - -
1995-03-22 Defensive Midfielder 2025/26 - -
2001-08-11 Right Midfielder 2025/26 - -
2001-09-09 Centre Midfielder 2025/26 - -
1999-03-14 Centre Forward 2025/26 2 0
2000-12-16 Centre Forward 2025/26 - -
2003-07-15 Centre Forward 2025/26 - -
2001-08-10 Left Winger 2025/26 - -
1997-09-10 Right Winger 2025/26 - -

History of Queens Park Rangers in 2025/26

League and Division History Table for Queens Park Rangers

Season League R Cha Cup
2025/26 Championship (2. League)
2024/25 Championship (2. League) 15
2023/24 Championship (2. League) 18
2022/23 Championship (2. League) 20
2021/22 Championship (2. League) 11
2020/21 Championship (2. League) 9
2019/20 Championship (2. League) 13
2018/19 Championship (2. League) 19
2017/18 Championship (2. League) 16
2016/17 Championship (2. League) 18
2015/16 Championship (2. League) 12
2014/15 Premier League (1. League) 20
2013/14 Championship (2. League) 4
2012/13 Premier League (1. League) 20
2011/12 Premier League (1. League) 17
2010/11 Championship (2. League) 1
2009/10 Championship (2. League) 13
2008/09 Championship (2. League) 11
2007/08 Championship (2. League) 14
2006/07 Championship (2. League) 18
2005/06 Championship (2. League) 21
2004/05 Championship (2. League) 11
2003/04 Division Two (3. League) 2
2002/03 Division Two (3. League) 4
2001/02 Division Two (3. League) 8
2000/01 Division One (2. League) 23
1999/00 Division One (2. League) 10
1998/99 Division One (2. League) 20
1997/98 Division One (2. League) 21
1996/97 Division One (2. League) 9
1995/96 Premier League (1. League) 19
1994/95 Premier League (1. League) 8
1993/94 Premier League (1. League) 9
1992/93 Premier League (1. League) 5
1991/92 Division One (1. League) 11
1990/91 Division One (1. League) 12
1989/90 Division One (1. League) 11
1988/89 Division One (1. League) 9
1987/88 Division One (1. League) 5
1986/87 Division One (1. League) 16
1985/86 Division One (1. League) 13
1984/85 Division One (1. League) 19
1983/84 Division One (1. League) 5
1982/83 Division Two (2. League) 1
1981/82 Division Two (2. League) 5
1980/81 Division Two (2. League) 8
1979/80 Division Two (2. League) 5
1978/79 Division One (1. League) 20
1977/78 Division One (1. League) 19
1976/77 Division One (1. League) 14
1975/76 Division One (1. League) 2
1974/75 Division One (1. League) 11
1973/74 Division One (1. League) 8
1972/73 Division Two (2. League) 2
1971/72 Division Two (2. League) 4
1970/71 Division Two (2. League) 11
1969/70 Division Two (2. League) 9
1968/69 Division One (1. League) 22
1967/68 Division Two (2. League) 2
1966/67 Division Three (3. League) 1
1965/66 Division Three (3. League) 3
1964/65 Division Three (3. League) 14
1963/64 Division Three (3. League) 15
1962/63 Division Three (3. League) 13
1961/62 Division Three (3. League) 4
1960/61 Division Three (3. League) 3
1959/60 Division Three (3. League) 8
1958/59 Division Three (3. League) 13
1957/58 Division Three South (3. League) 10
1956/57 Division Three South (3. League) 10
1955/56 Division Three South (3. League) 18
1954/55 Division Three South (3. League) 15
1953/54 Division Three South (3. League) 18
1952/53 Division Three South (3. League) 20
1951/52 Division Two (2. League) 22
1950/51 Division Two (2. League) 16
1949/50 Division Two (2. League) 20
1948/49 Division Two (2. League) 13
1947/48 Division Three South (3. League) 1
1946/47 Division Three South (3. League) 2
1945/46 Untitled
1944/45 Untitled
1943/44 Untitled
1942/43 Untitled
1941/42 Untitled
1940/41 Untitled
1939/40 Division Three South (3. League)
1938/39 Division Three South (3. League) 6
1937/38 Division Three South (3. League) 3
1936/37 Division Three South (3. League) 9
1935/36 Division Three South (3. League) 4
1934/35 Division Three South (3. League) 13
1933/34 Division Three South (3. League) 4
1932/33 Division Three South (3. League) 16
1931/32 Division Three South (3. League) 13
1930/31 Division Three South (3. League) 8
1929/30 Division Three South (3. League) 3
1928/29 Division Three South (3. League) 6
1927/28 Division Three South (3. League) 10
1926/27 Division Three South (3. League) 14
1925/26 Division Three South (3. League) 22
1924/25 Division Three South (3. League) 19
1923/24 Division Three South (3. League) 22
1922/23 Division Three South (3. League) 11
1921/22 Division Three South (3. League) 5
1920/21 Division Three (3. League) 3
1919/20 Southern Div One (2. League) 6
1918/19 Untitled
1917/18 Untitled
1916/17 Untitled
1915/16 Untitled
1914/15 Southern Div One (2. League) 12
1913/14 Southern Div One (2. League) 8
1912/13 Southern Div One (2. League) 4
1911/12 Southern Div One (2. League) 1
1910/11 Southern Div One (2. League) 6
1909/10 Southern Div One (2. League) 3
1908/09 Southern Div One (2. League) 15
1907/08 Southern Div One (2. League) 1
1906/07 Southern Div One (2. League) 18
1905/06 Southern Div One (2. League) 13
1904/05 Southern Div One (2. League) 7
1903/04 Southern Div One (2. League) 5
1902/03 Southern Div One (2. League) 9
1901/02 Southern Div One (2. League) 12
1900/01 Southern Div One (2. League) 8
1899/00 Southern Div One (2. League) 8
1898/99 Untitled
1897/98 Untitled
1896/97 Untitled
1895/96 Untitled
1894/95 Untitled
1893/94 Untitled
1892/93 Untitled
1891/92 Untitled
1890/91 Untitled
1889/90 Untitled
1888/89 Untitled
1887/88 Untitled
1886/87 Untitled

League and Division History Chart for Queens Park Rangers