Bolton Wanderers / 8th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Bolton Wanderers in 2005/06
League
Rank
8th Rank
Average height in 2005
1.83m
Average age in 2005
28
Players of Bolton Wanderers in 2005/06
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Jääskeläinen, Jussi | 1975-04-19 | Goalkeeper | 2005/06 | 38 | 0 | ||
| Al-Habsi, Ali | 1981-12-30 | Goalkeeper | 2005/06 | 0 | 0 | ||
| Walker, Ian | 1971-10-31 | Goalkeeper | 2005/06 | 0 | 0 | ||
| Ben-Haim, Tal | 1982-03-31 | Centre Back | 2005/06 | 35 | 0 | ||
| N'Gotty, Bruno | 1971-06-10 | Centre Back | 2005/06 | 29 | 0 | ||
| Diagne-Faye, Abdoulaye | 1978-02-26 | Centre Back | 2005/06 | 27 | 1 | ||
| O'Brien, Joey | 1986-02-17 | Left Back | 2005/06 | 23 | 0 | ||
| Jaïdi, Radhi | 1975-08-30 | Centre Back | 2005/06 | 16 | 3 | ||
| Jamieson, Scott | 1988-10-13 | Left Back | 2005/06 | 0 | 0 | ||
| Giannakopoulos, Stelios | 1974-07-12 | Right Midfielder | 2005/06 | 34 | 9 | ||
| Speed, Gary | 1969-09-08 | Left Midfielder | 2005/06 | 31 | 4 | ||
| Gardner, Ricardo | 1978-09-25 | Left Midfielder | 2005/06 | 30 | 0 | ||
| Okocha, Augustine 'Jay-Jay' | 1973-08-14 | Centre Midfielder | 2005/06 | 27 | 1 | ||
| Nakata, Hidetoshi | 1977-01-22 | Centre Midfielder | 2005/06 | 21 | 1 | ||
| Campo, Iván | 1974-02-21 | Defensive Midfielder | 2005/06 | 15 | 2 | ||
| Fadiga, Khalilou | 1974-12-30 | Left Midfielder | 2005/06 | 8 | 1 | ||
| Djetou, Martin | 1974-12-15 | Defensive Midfielder | 2005/06 | 3 | 0 | ||
| Davies, Kevin | 1977-03-26 | Centre Forward | 2005/06 | 37 | 7 | ||
| Pedersen, Henrik 'Tømrer' | 1975-06-10 | Centre Forward | 2005/06 | 21 | 1 | ||
| Diouf, El-Hadji | 1981-01-15 | Right Winger | 2005/06 | 20 | 3 | ||
| Borgetti, Jared | 1973-08-14 | Centre Forward | 2005/06 | 19 | 2 | ||
| Buval, Bédi | 1986-06-16 | Centre Forward | 2005/06 | 0 | 0 |
English