Al-Ahly al-Qāhira / 2nd Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Al-Ahly al-Qāhira in 2002/03
League
Rank
2nd Rank
Average height in 2002
1.79m
Average age in 2002
23.8
Players of Al-Ahly al-Qāhira in 2002/03
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| El-Hadary, Essam | 1973-01-15 | Goalkeeper | 2002/03 | 24 | 0 | ||
| Abdel-Hamid, Amir | 1979-04-24 | Goalkeeper | 2002/03 | 1 | 0 | ||
| Ekramy, Sherif | 1983-07-01 | Goalkeeper | 2002/03 | 0 | 0 | ||
| Mohamed, Shady | 1977-11-29 | Centre Back | 2002/03 | 25 | 0 | ||
| Gomaa, Wael | 1975-08-03 | Centre Back | 2002/03 | 24 | 0 | ||
| Emara, Mohamed | 1974-06-16 | Left Back | 2002/03 | 20 | 0 | ||
| Said, Ibrahim | 1979-10-16 | Centre Back | 2002/03 | 10 | 0 | ||
| Abou-Moslem, Ahmed | 1981-07-26 | Left Back | 2002/03 | 8 | 0 | ||
| El-Sayed, Ahmad | 1980-10-30 | Centre Back | 2002/03 | 1 | 0 | ||
| Ibrahim, Samir 'Kamouna' | 1972-04-02 | Defender | 2002/03 | 1 | 0 | ||
| Farag, Ahmed Samir | 1986-05-20 | Left Back | 2002/03 | 0 | 0 | ||
| Khashaba, Hady | 1972-12-19 | Defensive Midfielder | 2002/03 | 24 | 0 | ||
| Gouda, Mohamed | 1979-08-15 | Centre Midfielder | 2002/03 | 23 | 7 | ||
| Ghaly, Hossam | 1981-12-15 | Centre Midfielder | 2002/03 | 22 | 1 | ||
| Gilberto | 1982-09-21 | Left Midfielder | 2002/03 | 21 | 2 | ||
| Radwan, Yasser | 1972-04-22 | Defensive Midfielder | 2002/03 | 21 | 2 | ||
| Abdel-Hafiz, Sayed | 1977-10-22 | Midfielder | 2002/03 | 20 | 5 | ||
| Shehata, Reda | 1981-01-24 | Right Midfielder | 2002/03 | 19 | 2 | ||
| Salah-El-Din, Walid | 1971-10-27 | Attacking Midfielder | 2002/03 | 6 | 2 | ||
| Said, Ramy | 1978-05-27 | Right Midfielder | 2002/03 | 6 | 0 | ||
| Riyad, Wael | 1982-08-02 | Right Midfielder | 2002/03 | 1 | 0 | ||
| Ibeji, Sunday | 1982-07-02 | Centre Midfielder | 2002/03 | - | - | ||
| Belal, Ahmed | 1980-08-20 | Centre Forward | 2002/03 | 17 | 19 | ||
| Zahran, Mohamed Fadl | 1980-08-12 | Centre Forward | 2002/03 | 13 | 3 | ||
| El-Amin, Khaled 'Bebo' | 1976-10-06 | Striker | 2002/03 | 11 | 2 | ||
| Farouk, Mohamed | 1978-10-09 | Striker | 2002/03 | 10 | 0 | ||
| Hosny, Ahmed Salah | 1979-07-11 | Centre Forward | 2002/03 | 8 | 5 | ||
| Ibrahim, Alaa | 1975-03-01 | Striker | 2002/03 | 7 | 1 | ||
| Lopes, Avelino | 1974-03-04 | Striker | 2002/03 | 2 | 0 | ||
| Emad Moteab | 1983-02-20 | Centre Forward | 2002/03 | 0 | 0 | ||
| Hosny, Osama | 1982-06-18 | Centre Forward | 2002/03 | - | - |
English