Hamilton Steelers / 4th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Hamilton Steelers in 1991
League
Rank
4th Rank
Average height in 1991
1.79m
Average age in 1991
25.4
Players of Hamilton Steelers in 1991
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Watson, Mark | 1970-09-08 | Centre Back | 1991 | 23 | 1 | ||
| Boin, Guido | 1968-01-01 | Defender | 1991 | 15 | 1 | ||
| Fenwick, Paul | 1969-08-25 | Centre Back | 1991 | 12 | 0 | ||
| McCallum, Trevor | 1964-02-26 | Defender | 1991 | 7 | 0 | ||
| Hughes, John | 1965-07-03 | Defender | 1991 | 3 | 0 | ||
| Nocita, Tony | 1963-11-09 | Midfielder | 1991 | 28 | 1 | ||
| Aunger, Geoff | 1968-02-04 | Midfielder | 1991 | 27 | 10 | ||
| Kerr, John Jr | 1965-03-06 | Midfielder | 1991 | 24 | 9 | ||
| Ianiero, Lucio | 1966-12-13 | Midfielder | 1991 | 23 | 3 | ||
| Gray, Gerry | 1961-01-20 | Midfielder | 1991 | 13 | 7 | ||
| O'Brien, Fran | 1955-04-07 | Midfielder | 1991 | 12 | 0 | ||
| Pignatiello, Tony | 1968-04-29 | Midfielder | 1991 | 2 | 0 | ||
| Domazetis, Billy | 1967-12-18 | Striker | 1991 | 9 | 3 | ||
| Usiyan, Thompson | 1956-04-27 | Striker | 1991 | 7 | 2 |
English