Filanbanco Guayaquil / 8th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Filanbanco Guayaquil in 1988
League
Rank
8th Rank
Average height in 1988
1.53m
Average age in 1988
23.9
Players of Filanbanco Guayaquil in 1988
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Cevallos, Alex | 1967-08-03 | Goalkeeper | 1988 | - | - | ||
| Rodríguez, Israel | 1960-11-16 | Goalkeeper | 1988 | - | - | ||
| Capurro, Luis | 1961-05-01 | Left Back | 1988 | - | - | ||
| Bravo, Freddy | 1962-04-12 | Defender | 1988 | - | - | ||
| Carrión, Luis | 1962-09-23 | Defender | 1988 | - | - | ||
| Hurtado, Angel | 1967-11-07 | Defender | 1988 | - | - | ||
| Macias, Wilson | 1965-09-30 | Defender | 1988 | - | - | ||
| Preciado, Luis | 1962-10-17 | Defender | 1988 | - | - | ||
| Cuvi, Hamilton | 1960-05-08 | Midfielder | 1988 | - | 11 | ||
| Moreno, José | 1962-05-25 | Midfielder | 1988 | - | 5 | ||
| Domínguez, Edgar | 1962-12-23 | Midfielder | 1988 | - | - | ||
| Hurtado, Marcelo | 1959-11-10 | Midfielder | 1988 | - | - | ||
| Mina Pazmiño, Segundo | 1968-09-29 | Midfielder | 1988 | - | - | ||
| Zambrano, Hjalmar | 1970-04-23 | Midfielder | 1988 | - | - | ||
| Muñoz, Carlos | 1964-11-13 | Centre Forward | 1988 | - | - | ||
| Valencia, José | 1958-04-18 | Striker | 1988 | - | - |
English