Atlético Nacional Medellín / 1st Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Atlético Nacional Medellín in 2015
League
Rank
1st Rank
Average height in 2015
1.81m
Average age in 2015
26.7
Players of Atlético Nacional Medellín in 2015
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Armani, Franco | 1986-10-16 | Goalkeeper | 2015 | 23 | 0 | ||
| Vargas, Camilo | 1989-03-09 | Goalkeeper | 2015 | 16 | 0 | ||
| Martínez, Luis 'Neco' | 1982-07-11 | Goalkeeper | 2015 | 1 | 0 | ||
| Díaz, Farid | 1983-07-20 | Left Back | 2015 | 33 | 0 | ||
| García, Gilberto | 1987-01-27 | Right Back | 2015 | 29 | 2 | ||
| Murillo, Óscar | 1988-04-18 | Centre Back | 2015 | 29 | 2 | ||
| Henríquez, Alexis | 1983-01-02 | Centre Back | 2015 | 29 | 1 | ||
| Nájera, Francisco | 1983-07-25 | Centre Back | 2015 | 25 | 2 | ||
| Valencia, Juan David | 1986-01-15 | Left Back | 2015 | 16 | 3 | ||
| Bocanegra, Daniel | 1987-04-23 | Right Back | 2015 | 12 | 0 | ||
| Sánchez, Davinson | 1996-06-12 | Centre Back | 2015 | 7 | 0 | ||
| Calle, Elkin | 1980-05-20 | Right Back | 2015 | 5 | 0 | ||
| Guerra, Alejandro | 1985-07-09 | Attacking Midfielder | 2015 | 20 | 4 | ||
| Pérez, Sebastián | 1993-03-29 | Defensive Midfielder | 2015 | 19 | 1 | ||
| Arias, Diego | 1985-06-15 | Defensive Midfielder | 2015 | 18 | 0 | ||
| Mejía, Alexander | 1988-07-11 | Centre Midfielder | 2015 | 16 | 0 | ||
| Palomino, Jairo | 1988-08-02 | Defensive Midfielder | 2015 | 13 | 0 | ||
| Torres, Macnelly | 1984-11-01 | Attacking Midfielder | 2015 | 13 | 0 | ||
| Berrío, Orlando | 1991-02-14 | Right Winger | 2015 | 26 | 4 | ||
| Copete, Jonathan | 1988-01-23 | Left Winger | 2015 | 24 | 9 | ||
| Chará, Yimmi | 1991-04-02 | Right Winger | 2015 | 18 | 3 | ||
| Velázquez, Pablo | 1987-03-12 | Centre Forward | 2015 | 13 | 3 | ||
| Moreno, Marlos | 1996-09-20 | Centre Forward | 2015 | 11 | 3 | ||
| Zeballos, Pablo | 1986-03-04 | Centre Forward | 2015 | 8 | 3 | ||
| Rangel, Michael | 1991-03-08 | Centre Forward | 2015 | 2 | 0 |
English