Primeiro de Agosto Luanda / 3rd Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Primeiro de Agosto Luanda in 2020/21
League
Rank
3rd Rank
Average height in 2020
1.78m
Average age in 2020
26.2
Players of Primeiro de Agosto Luanda in 2020/21
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Neblú | 1993-12-16 | Goalkeeper | 2020/21 | 27 | 0 | ||
| Cabaça, Tony | 1986-04-23 | Goalkeeper | 2020/21 | 2 | 0 | ||
| Nsesani | 2000-11-05 | Goalkeeper | 2020/21 | 0 | 0 | ||
| Paízo | 1992-05-10 | Left Back | 2020/21 | 26 | 1 | ||
| Bonifácio | 1993-08-09 | Defender | 2020/21 | 24 | 0 | ||
| Ungenda, Bobo | 1989-11-19 | Centre Back | 2020/21 | 22 | 4 | ||
| Mona | 1997-07-26 | Right Back | 2020/21 | 15 | 0 | ||
| Correia, Isaac | 1991-04-25 | Right Back | 2020/21 | 14 | 0 | ||
| Jó | 1995-02-20 | Centre Back | 2020/21 | 12 | 1 | ||
| Vidal, Jó | 1995-02-20 | Defender | 2020/21 | 12 | 1 | ||
| Natael | 1993-09-23 | Defender | 2020/21 | 9 | 1 | ||
| Massunguna, Dani | 1986-05-01 | Centre Back | 2020/21 | 8 | 0 | ||
| Mira | 1991-02-12 | Right Back | 2020/21 | 6 | 0 | ||
| Herenilson | 1996-08-27 | Defensive Midfielder | 2020/21 | 26 | 0 | ||
| Balbúrdia, Mário | 1997-08-19 | Centre Midfielder | 2020/21 | 25 | 4 | ||
| Moya, Brayan | 1992-10-19 | Attacking Midfielder | 2020/21 | 21 | 4 | ||
| Macaia, José | 1994-03-24 | Centre Midfielder | 2020/21 | 18 | 1 | ||
| Buá | 1988-09-06 | Midfielder | 2020/21 | 10 | 1 | ||
| Catraio, Zinedine | 1998-06-17 | Midfielder | 2020/21 | 2 | 0 | ||
| Mabululu, Cristóvão | 1989-09-10 | Centre Forward | 2020/21 | 24 | 10 | ||
| Zini | 2002-07-03 | Centre Forward | 2020/21 | 22 | 12 | ||
| Dala, Melo | 2001-08-25 | Centre Forward | 2020/21 | 22 | 3 | ||
| Bito | 2000-04-06 | Left Winger | 2020/21 | 21 | 5 | ||
| Atouba, Yazid | 1993-01-02 | Left Winger | 2020/21 | 13 | 1 |
English