Mineros Guayana / 10th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Mineros Guayana in 2016
League
Rank
10th Rank
Average height in 2016
1.8m
Average age in 2016
27.1
Players of Mineros Guayana in 2016
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Machado, Julio | 1982-06-19 | Centre Back | 2016 | 31 | 1 | ||
| Carabalí, Francisco | 1991-02-24 | Right Back | 2016 | 22 | 2 | ||
| Chancellor, Jhon | 1992-01-02 | Centre Back | 2016 | 12 | 2 | ||
| Benítez, Daniel | 1987-09-23 | Centre Back | 2016 | 12 | 0 | ||
| Vallenilla, Luis | 1974-03-13 | Right Back | 2016 | 7 | 1 | ||
| Camargo, Miguel | 1993-09-05 | Centre Midfielder | 2016 | 30 | 11 | ||
| Acosta, Rafael | 1989-02-13 | Centre Midfielder | 2016 | 26 | 1 | ||
| Castillo, Edson | 1994-05-18 | Centre Midfielder | 2016 | 18 | 1 | ||
| Romero, Aristóteles | 1995-10-18 | Defensive Midfielder | 2016 | 17 | 2 | ||
| Peña, Ángelo | 1989-12-25 | Attacking Midfielder | 2016 | 17 | 1 | ||
| González, Luis | 1990-12-22 | Left Midfielder | 2016 | 14 | 0 | ||
| Meza, Jesús | 1986-01-06 | Attacking Midfielder | 2016 | 10 | 0 | ||
| Blanco, Richard | 1982-01-21 | Centre Forward | 2016 | 14 | 8 | ||
| Sinclair, Ernesto | 1989-03-10 | Centre Forward | 2016 | 14 | 4 | ||
| Hurtado, Brayan | 1999-06-21 | Left Winger | 2016 | 3 | 0 |
English