Portland Timbers / 12th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Portland Timbers in 2011
League
Rank
12th Rank
Average height in 2011
1.82m
Average age in 2011
24.9
Players of Portland Timbers in 2011
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Perkins, Troy | 1981-07-29 | Goalkeeper | 2011 | 29 | 0 | ||
| Gleeson, Jake | 1990-06-26 | Goalkeeper | 2011 | 4 | 0 | ||
| Danso, Mamadou | 1983-04-27 | Centre Back | 2011 | 24 | 3 | ||
| Palmer, Lovel | 1984-08-30 | Right Back | 2011 | 15 | 0 | ||
| Purdy, Steve | 1985-02-05 | Centre Back | 2011 | 8 | 0 | ||
| Zizzo, Sal | 1987-04-03 | Right Midfielder | 2011 | 30 | 0 | ||
| Chará, Diego | 1986-04-05 | Centre Midfielder | 2011 | 28 | 2 | ||
| Wallace, Rodney | 1988-06-17 | Left Midfielder | 2011 | 25 | 2 | ||
| Marcelin, James | 1986-06-13 | Defensive Midfielder | 2011 | 20 | 0 | ||
| Hall, Jeremy | 1988-09-11 | Defensive Midfielder | 2011 | 17 | 0 | ||
| Alexander, Eric | 1988-04-14 | Centre Midfielder | 2011 | 6 | 0 | ||
| Cooper, Kenny | 1984-10-21 | Centre Forward | 2011 | 34 | 8 | ||
| Perlaza, Jorge | 1984-10-11 | Centre Forward | 2011 | 31 | 6 | ||
| Nagbe, Darlington | 1990-07-19 | Right Winger | 2011 | 28 | 2 | ||
| Dike, Bright | 1987-02-02 | Centre Forward | 2011 | 11 | 1 | ||
| Umony, Brian | 1986-12-12 | Centre Forward | 2011 | 6 | 0 |
English