Chicago Fire / 17th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Chicago Fire in 2019
League
Rank
17th Rank
Average height in 2019
1.77m
Average age in 2019
28
Players of Chicago Fire in 2019
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Schweinsteiger, Bastian | 1984-08-01 | Centre Back | 2019 | 30 | 1 | ||
| Calvo, Francisco | 1992-07-08 | Left Back | 2019 | 23 | 3 | ||
| Corrales, Jorge Luis | 1991-05-20 | Left Back | 2019 | 15 | 0 | ||
| Bornstein, Jonathan | 1984-11-07 | Right Back | 2019 | 11 | 0 | ||
| McCarty, Dax | 1987-04-30 | Centre Midfielder | 2019 | 32 | 1 | ||
| Katai, Aleksandar | 1991-02-06 | Attacking Midfielder | 2019 | 29 | 6 | ||
| Gaitán, Nicolás | 1988-02-23 | Attacking Midfielder | 2019 | 27 | 4 | ||
| Mihailovic, Djordje | 1998-11-10 | Attacking Midfielder | 2019 | 27 | 3 | ||
| Campos, Diego | 1995-10-01 | Attacking Midfielder | 2019 | 10 | 0 | ||
| Martínez, Cristian | 1997-02-06 | Right Midfielder | 2019 | 5 | 0 | ||
| Azira, Michael | 1987-08-22 | Defensive Midfielder | 2019 | 4 | 0 | ||
| Hasler, Nicolas | 1991-05-04 | Centre Midfielder | 2019 | 3 | 0 | ||
| Sapong, C.J. | 1988-12-27 | Centre Forward | 2019 | 32 | 13 | ||
| Nikolić, Nemanja | 1987-12-31 | Centre Forward | 2019 | 31 | 12 | ||
| Frankowski, Przemysław | 1995-04-12 | Right Winger | 2019 | 31 | 5 | ||
| Moreno, Amando | 1995-09-10 | Left Winger | 2019 | 7 | 0 | ||
| Edwards, Raheem | 1995-07-17 | Left Winger | 2019 | 4 | 1 |
History of Chicago Fire in 2019
League and Division History Table for Chicago Fire
| Season | League | R | Cha | Cup |
|---|---|---|---|---|
| 2023 | MLS (1. League) | |||
| 2022 | MLS (1. League) | 24 | ||
| 2021 | MLS (1. League) | 22 | ||
| 2020 | MLS (1. League) | 22 | ||
| 2019 | MLS (1. League) | 17 | ||
| 2018 | MLS (1. League) | 20 | ||
| 2017 | MLS (1. League) | 3 | ||
| 2016 | MLS (1. League) | 20 | ||
| 2015 | MLS (1. League) | 20 | ||
| 2014 | MLS (1. League) | 15 | ||
| 2013 | MLS (1. League) | 12 | ||
| 2012 | MLS (1. League) | 6 | ||
| 2011 | MLS (1. League) | 11 | ||
| 2010 | MLS (1. League) | 10 | ||
| 2009 | MLS (1. League) | 5 | ||
| 2008 | MLS (1. League) | 3 | ||
| 2007 | MLS (1. League) | 7 | ||
| 2006 | MLS (1. League) | 4 | ||
| 2005 | MLS (1. League) | 4 | ||
| 2004 | MLS (1. League) | 10 | ||
| 2003 | MLS (1. League) | 1 | ||
| 2002 | MLS (1. League) | 7 | ||
| 2001 | MLS (1. League) | 2 | ||
| 2000 | MLS (1. League) | 2 | ||
| 1999 | MLS (1. League) | 4 | ||
| 1998 | MLS (1. League) | 3 |
English