APR Kigali / 1st Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for APR Kigali in 2009/10
League
Rank
1st Rank
Average height in 2009
1.8m
Average age in 2009
22.4
Players of APR Kigali in 2009/10
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Ndoli, Jean-Claude | 1986-10-07 | Goalkeeper | 2009/10 | 22 | 0 | ||
| Ndayishimiye, Jean-Luc | 1988-06-15 | Goalkeeper | 2009/10 | - | - | ||
| Kafoteka, Elvis | 1978-12-17 | Right Back | 2009/10 | 14 | 0 | ||
| Kalisa, Mao | 1988-11-22 | Right Back | 2009/10 | - | - | ||
| Kapet, Didier | 1986-12-31 | Centre Back | 2009/10 | - | - | ||
| Mafisango, Patrick Mutesa | 1980-03-09 | Centre Back | 2009/10 | - | - | ||
| Nshutiyamagara, Ismaël | 1987-05-10 | Centre Back | 2009/10 | - | - | ||
| Ntaganda, Elias | 1979-01-01 | Left Back | 2009/10 | - | - | ||
| Twite, Mbuyu 'Eric Gasana' | 1984-04-04 | Right Back | 2009/10 | - | - | ||
| Uwacu, Jean Bosco | 1988-01-31 | Right Back | 2009/10 | - | - | ||
| Mugiraneza, Jean-Baptiste | 1988-07-25 | Centre Midfielder | 2009/10 | 19 | 2 | ||
| Iranzi, Jean-Claude | 1990-10-05 | Left Midfielder | 2009/10 | 12 | 1 | ||
| Ngabo, Albert | 1986-11-07 | Left Midfielder | 2009/10 | - | - | ||
| Niyonzima, Haruna | 1990-02-05 | Centre Midfielder | 2009/10 | - | - | ||
| Bokungu, Ndjoli | 1986-07-29 | Midfielder | 2009/10 | - | - | ||
| Murengezi, Rodrigue | 1986-03-26 | Midfielder | 2009/10 | - | - | ||
| Ngomirakiza, Hegman | 1990-10-01 | Midfielder | 2009/10 | - | - | ||
| Rassou, Abbas | 1987-12-12 | Midfielder | 2009/10 | - | - | ||
| Nyirenda, Victor | 1988-08-23 | Striker | 2009/10 | 9 | 2 | ||
| Bokanga, Éric | 1988-10-09 | Right Winger | 2009/10 | - | - | ||
| Msowoya, Chiukepo | 1988-09-23 | Centre Forward | 2009/10 | - | - | ||
| Uzamukunda, Elias | 1991-05-15 | Centre Forward | 2009/10 | - | - | ||
| Bokota, Labama Kamana | 1985-04-06 | Striker | 2009/10 | - | - | ||
| Sebanani, Emmanuel | 1993-12-25 | Striker | 2009/10 | - | - | ||
| Twite, Kabange | 1984-04-04 | Striker | 2009/10 | - | - |
English