Cerro Porteño Asunción / 3rd Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Cerro Porteño Asunción in 2014
League
Rank
3rd Rank
Average height in 2014
1.8m
Average age in 2014
25.4
Players of Cerro Porteño Asunción in 2014
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Barreto, Diego | 1981-07-16 | Goalkeeper | 2014 | 33 | 0 | ||
| Fernández, Gatito | 1988-03-29 | Goalkeeper | 2014 | 11 | 0 | ||
| Bonet, Carlos | 1977-10-02 | Right Back | 2014 | 32 | 0 | ||
| Alonso, Júnior | 1993-02-09 | Centre Back | 2014 | 30 | 2 | ||
| Ortíz, Danilo | 1992-05-28 | Centre Back | 2014 | 30 | 0 | ||
| Mareco, Victor Hugo | 1984-02-26 | Centre Back | 2014 | 24 | 0 | ||
| Benítez, César | 1990-05-22 | Left Back | 2014 | 22 | 0 | ||
| Valdez, Bruno | 1992-10-06 | Centre Back | 2014 | 16 | 2 | ||
| Cardozo, Luis | 1988-10-10 | Centre Back | 2014 | 14 | 0 | ||
| Romero, Óscar | 1992-07-04 | Attacking Midfielder | 2014 | 38 | 3 | ||
| dos Santos, Julio | 1983-05-07 | Centre Midfielder | 2014 | 33 | 13 | ||
| Oviedo, Fidencio | 1987-05-30 | Defensive Midfielder | 2014 | 32 | 0 | ||
| Santana, Jonathan | 1981-10-19 | Defensive Midfielder | 2014 | 22 | 0 | ||
| Paniagua, Miguel Ángel | 1987-05-14 | Centre Midfielder | 2014 | 14 | 0 | ||
| Almirón, Miguel | 1994-02-01 | Attacking Midfielder | 2014 | 13 | 0 | ||
| Corujo, Mathías | 1986-05-08 | Right Midfielder | 2014 | 11 | 1 | ||
| Torres, Iván | 1991-02-27 | Left Midfielder | 2014 | 9 | 1 | ||
| Fabbro, Jonathan | 1982-01-16 | Attacking Midfielder | 2014 | 7 | 3 | ||
| Rojas, Matías | 1995-11-03 | Attacking Midfielder | 2014 | 1 | 0 | ||
| Güiza, Dani | 1980-08-17 | Centre Forward | 2014 | 32 | 13 | ||
| Gamarra, Rodolfo | 1988-12-10 | Centre Forward | 2014 | 25 | 6 | ||
| Díaz, Sergio | 1998-03-05 | Centre Forward | 2014 | 20 | 8 | ||
| Beltran, Guillermo | 1984-06-25 | Centre Forward | 2014 | 19 | 13 | ||
| Ortigoza, José | 1987-04-01 | Centre Forward | 2014 | 17 | 9 | ||
| Sperduti, Mauricio | 1986-02-16 | Right Winger | 2014 | 17 | 1 | ||
| Romero, Ángel | 1992-07-04 | Left Winger | 2014 | 12 | 11 |
English