Mohammedan SC Dhaka
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Mohammedan SC Dhaka in 1994
League
Rank
Average height in 1994
1.79m
Average age in 1994
23.8
Players of Mohammedan SC Dhaka in 1994
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Haque, Aminul | 1970-09-16 | Goalkeeper | 1994 | - | - | ||
| Mohsin, Mohamed | Goalkeeper | 1994 | - | - | |||
| Hamid, Kaiser | 1968-12-01 | Centre Back | 1994 | - | - | ||
| Manik, Shafiqul Islam | 1967-10-22 | Right Back | 1994 | - | - | ||
| Das Rupu, Satyajit | Centre Midfielder | 1994 | - | - | |||
| Manik, Nurul | 1966 | Attacking Midfielder | 1994 | - | - | ||
| Sabbir, Sayed Rumman | 1972-05-05 | Centre Forward | 1994 | - | - |
English