Tigres UA Nuevo León
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Tigres UA Nuevo León in 1996/97
League
Rank
Average height in 1996
1.79m
Average age in 1996
27.9
Players of Tigres UA Nuevo León in 1996/97
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Siboldi, Robert | 1965-09-24 | Goalkeeper | 1996/97 | 0 | 0 | ||
| Ayala, Marcos | 1971-02-04 | Defender | 1996/97 | 0 | 0 | ||
| Gómez, Francisco Javier | 1967-05-20 | Defender | 1996/97 | 0 | 0 | ||
| Arellano, Omar | 1967-05-29 | Midfielder | 1996/97 | 0 | 0 | ||
| Lozano, Javier | 1971-02-09 | Midfielder | 1996/97 | 0 | 0 | ||
| Ruiz, Marco Antonio | 1969-07-12 | Midfielder | 1996/97 | 0 | 0 | ||
| Nilson | 1965-11-19 | Attacking Midfielder | 1996/97 | - | 9 | ||
| Núñez, Claudio | 1975-10-16 | Centre Forward | 1996/97 | 13 | 7 | ||
| Conteh, Abdul Thompson | 1970-02-07 | Striker | 1996/97 | 0 | 0 | ||
| Cruz, Francisco Javier | 1966-03-24 | Striker | 1996/97 | 0 | 0 | ||
| Uribe, Francisco | 1966-01-11 | Striker | 1996/97 | 0 | 0 | ||
| Durán, Alberto | 1965-09-11 | Striker | 1996/97 | - | - |
English