Silver Strikers Lilongwe
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Silver Strikers Lilongwe in 2023
League
Rank
Average height in 2023
1.76m
Average age in 2023
26.2
Players of Silver Strikers Lilongwe in 2023
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Thomu, Charles | 1999-01-24 | Goalkeeper | 2023 | - | - | ||
| Fodya, Mark | 1997-12-22 | Left Back | 2023 | - | - | ||
| Mwase, Nickson | 1997-02-20 | Centre Back | 2023 | - | - | ||
| Mbalaka, Tatenda | 2002-03-31 | Defender | 2023 | - | - | ||
| Banda, Frank | 1991-01-12 | Attacking Midfielder | 2023 | - | - | ||
| Chimodzi, Tawonga | 1988-08-26 | Centre Midfielder | 2023 | - | - | ||
| Chimodzi, Young Jr | 1987-01-16 | Defensive Midfielder | 2023 | - | - | ||
| Kalima, Zebron | 2002-05-13 | Left Midfielder | 2023 | - | - | ||
| Maganizo, Levison | 1994-07-02 | Midfielder | 2023 | - | - | ||
| Tembo, Blessings | 1990-08-06 | Midfielder | 2023 | - | - | ||
| Kajoke, Hassan | 1997-12-07 | Centre Forward | 2023 | - | - | ||
| Macheso, Patrick | 1997-05-07 | Centre Forward | 2023 | - | - | ||
| Mpinganjira, Wise Dinho | 2002-07-08 | Centre Forward | 2023 | - | - | ||
| Nyoni, Duncan | 1998-05-18 | Left Winger | 2023 | - | - | ||
| Davie, Stain | 1997-09-23 | Striker | 2023 | - | - |
English