Maccabi Tel-Aviv
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Maccabi Tel-Aviv in 2023/24
League
Rank
Average height in 2023
1.81m
Average age in 2023
28.2
Players of Maccabi Tel-Aviv in 2023/24
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Mosquera, Orlando | 1994-12-25 | Goalkeeper | 2023/24 | - | - | ||
| Cohen, Avishay | 1995-06-19 | Right Back | 2023/24 | - | - | ||
| Davidzada, Ofir | 1991-05-05 | Left Back | 2023/24 | - | - | ||
| Nachmias, Idan | 1997-03-17 | Centre Back | 2023/24 | - | - | ||
| Revivo, Roy | 2003-05-22 | Left Back | 2023/24 | - | - | ||
| Yeini, Shiran | 1986-12-08 | Centre Back | 2023/24 | - | - | ||
| Glazer, Dan | 1996-09-20 | Defensive Midfielder | 2023/24 | 1 | 0 | ||
| Biton, Nir | 1991-10-31 | Defensive Midfielder | 2023/24 | - | - | ||
| Golasa, Eyal | 1991-10-07 | Centre Midfielder | 2023/24 | - | - | ||
| Kanichowsky, Gabi | 1997-08-24 | Centre Midfielder | 2023/24 | - | - | ||
| Peretz, Dor | 1995-05-17 | Defensive Midfielder | 2023/24 | - | - | ||
| Cohen, Yonatan | 1996-06-29 | Secondary striker | 2023/24 | - | - | ||
| Milson | 1999-10-12 | Left Winger | 2023/24 | - | - | ||
| Turgeman, Dor | 2003-10-24 | Centre Forward | 2023/24 | - | - | ||
| Zahavi, Eran | 1987-07-25 | Secondary striker | 2023/24 | - | - |
English