Hearts of Oak Accra / 1st Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Hearts of Oak Accra in 2004
League
Rank
1st Rank
Average height in 2004
1.81m
Average age in 2004
23.1
Players of Hearts of Oak Accra in 2004
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Adjei, Sammy | 1980-09-01 | Goalkeeper | 2004 | - | - | ||
| Nanor, James | 1976-08-12 | Goalkeeper | 2004 | - | - | ||
| Mireku, Yaw Amankwa | 1979-11-25 | Centre Back | 2004 | - | - | ||
| Quaye, Dan | 1980-12-25 | Left Back | 2004 | - | - | ||
| Boafo, Kwabena | 1977-09-01 | Defender | 2004 | - | - | ||
| Coleman, Daniel | 1984-10-01 | Defender | 2004 | - | - | ||
| Tetteh, Stephen | 1982-11-04 | Defender | 2004 | - | - | ||
| Bossman, Francis | 1984-06-24 | Defensive Midfielder | 2004 | - | - | ||
| Adjei, Lawrence | 1979-03-23 | Midfielder | 2004 | - | - | ||
| Ansah, Joseph | 1978-11-05 | Midfielder | 2004 | - | - | ||
| Bortey, Bernard Dong | 1982-09-22 | Midfielder | 2004 | - | - | ||
| Copson, Edmund | 1979-06-17 | Midfielder | 2004 | - | - | ||
| Kuffour, Emmanuel Osei | 1976-04-06 | Midfielder | 2004 | - | - | ||
| Morgan, Ablade | 1980-09-13 | Midfielder | 2004 | - | - | ||
| Tetteh, Lawrence Adjah | 1979-09-22 | Midfielder | 2004 | - | - | ||
| Agyemang, Louis | 1983-04-04 | Centre Forward | 2004 | - | - | ||
| Abbey, Wisdom | 1980-10-30 | Striker | 2004 | - | - |
English